Please add “@math.uni-bonn.de” to the email addresses.
Staff
| Name | Room | Ph (73-) | Portrait | |
|---|---|---|---|---|
| Alexandrov, Stepan | alexst | 4.020 | 3310 | |
| Alexis, Dr. Michel | alexis | 3.012 | 62338 | |
| Antor, Dr. Jonas | antor | 4.024 | 62216 | |
| Assing, Dr. Edgar | assing | 2.014 | 62270 | Portrait |
| Bachelor-Master-Büro, PA Bachelor und Master | bama | 0.004 | 3180 | |
| Bacher, Heike | bacher | 2.002 | 7780 | |
| Balderrama, Dr. William | williamb | 4.014 | 3351 | |
| Ballmann, Prof. Dr. (i.R.) Werner | N2.012 | 7793 | ||
| Bermudez, Daniel | s6daberm | N2.003 | 62280 | |
| Beumker, Victor | vb | N1.018 | 7773 | |
| Bibliothek, Die | bibliothek | 0.023 | 2209 | |
| BIGS, Administration | bigs | EA62/03 | 7788 | |
| Bihlmaier, Noa | nobi | N2.010 | 2842 | |
| Blomer, Prof. Dr. Valentin | blomer | 2.006 | 7784 | Portrait |
| Bödigheimer, Prof. Dr. Carl-Friedrich | cfb | N1.008 | 7794 | Portrait |
| Bohr, Dr. Jan | bohr | 2.013 | 62259 | |
| Bonfert, Lukas | bonfert | N2.013 | 3789 | |
| Boß, Hannah | hboss | 1.036 | 62271 | |
| Bottini, Dr. Alessio | bottini | 3.002 | 62258 | |
| Brink, Emma | brink | 4.017 | 3310 | |
| Buhrmester, Timo | timo | N1.017 | 3380 | |
| Carini, Dr. Riccardo | rcarini | 3.003 | 62229 | |
| Carrick, Dr. Christian | carrick | 4.012 | 3641 | |
| Chini, Leon | lchini | N1.015 | 2995 | |
| Christ, Prof. Dr. Merlin | christ | 1.004 | 3791 | |
| Comtat, Dr. Félicien | comtat | 2.003 | 3790 | |
| Côté, Prof. Dr. Laurent | lcote | 1.003 | 3136 | Portrait |
| Dammann, Julian | dammannj | N1.016 | 62205 | |
| Datta, Anupam | anupamd | N1.007 | 2952 | |
| de Frutos Fernandez, Dr. Maria Ines | midff | EA62/1.001 | 62238 | |
| Dell, Dr. Hannah | hdell | 3.003 | 62229 | |
| Dillery, Dr. Peter | dillery | 4.019 | 3794 | |
| Douba, Dr. Sami | douba | 2.009 | 7782 | |
| Erişöz-Reinke, Alev | erisoez | 4.011 | 2947 | |
| Eteve, Dr. Arnaud | eteve | 4.022 | 62367 | |
| Fachgruppe, Die | fgmathe | N1.003 | 2500 | |
| Filip, Pietrzak | pietrzak | 4.020 | 62208 | |
| Fintzen, Prof. Dr. Jessica | fintzen | 4.013 | 3595 | Portrait |
| Flake, Dr. Johannes | flake | 1.002 | 3792 | Portrait |
| Franke, Prof. Dr. Jens | franke | 1.026 | 2952 | Portrait |
| Friedman, Dr. Michael | friedman | N1.004 | 2994 | |
| Fruchter, Dr. Jonathan | fruchter | 1.027 | 62206 | |
| Fu, Chenji | cfu | 4.017 | 733310 | |
| Fürst, Dr. Oliver | ofuerst | N1.014 | 62347 | |
| Fuß, Edgar | ef | N1.001 | 2001 | |
| Gardam, Prof. Dr. Giles | gardam | 1.031 | 62348 | Portrait |
| Gebertz, Hildegard | gebertz | 0.010 | 2934 | |
| George, Sabine | george | 0.004 | 3180 | |
| Geschäftszimmer, Das | geschzi | 1.011 | 2204 | |
| Gherardini, Dr. Tancredi | tsg | N2.011 | 2928 | |
| Görg, Aloisius | goerg | 4.003 | 62219 | |
| Gounelas, Dr. Frank | gounelas | 3.004 | 3143 | |
| Grimm, Frauke | grimm | 0.004 | 3180 | |
| Gruber, Dr. Jonathan | gruber | N2.004 | 62283 | |
| Hachenberger, Doreen | dhachen | 3.011 | 62337 | |
| Hamenstädt, Prof. Dr. Ursula | ursula | 2.007 | 2914 | Portrait |
| Hammes, Holger (Hausmeister) | hammes | 1.014 | 2302 | Portrait |
| Harris, Dr. Phillip | harris | 2.005 | 62262 | |
| Hartlieb, Moritz | hartlieb | 3.001 | 5278 | |
| Hausmann, Prof. Dr. Markus | hausmann | 1.006 | 54129 | Portrait |
| Heller, Dr. Henning | hheller | 4.003 | 62219 | |
| Héra, Dr. Kornélia | hera | |||
| Hieronymi, Prof. Dr. Philipp | phierony | 4.005 | 2206 | Portrait |
| Hilman, Dr. Kaif | kaif | 4.014 | 3351 | |
| Horawa, Dr. Aleksander | horawa | 4.027 | 62369 | |
| Huang, Jiexiang | jxhuang | 3.001 | 5278 | |
| Hughes, Dr. Sam | hughes | 1.029 | 62261 | |
| Huybrechts, Prof. Dr. Daniel | huybrech | 3.005 | 3135 | Portrait |
| Jamneshan, Dr. Asgar | ajamnesh | 1.028 | 4708 | |
| Junker, Dr. Hannes | junker | N1.006 | 4814 | |
| Juran, Dr. Branko | juran | 4.012 | 3641 | |
| Kaenders, Prof. Dr. Rainer | kaenders | 4.002 | 62218 | Portrait |
| Kaletha, Prof. Dr. Tasho | kaletha | 4.028 | 62245 | |
| Kamitz, Yvonne | kamitz | N1.018 | 7773 | |
| Karcher, Prof. Dr. (em.) Hermann | 3.007 | 2841 | ||
| Kiesel, Dr. Antje | kiesel | 0.005 | 2468 | Portrait |
| Kim, Dr. Doyon | kimdoyon | 2.003 | 3790 | |
| Kimmel, Dr. Noam | kimmel | N1.011 | 7642 | |
| Klász, Viktória | klasz | N2.003 | 62280 | |
| Kleinau, Markus | mkleinau | N2.003 | 62280 | |
| Koch, Prof. Dr. Herbert | koch | 2.011 | 3787 | Portrait |
| Koepke, Prof. Dr. Peter | koepke | N2.005 | 2840 | Portrait |
| Krapf, Dr. Regula | krapf | 1.001 | 5288 | Portrait |
| Kreck, Prof. Dr. (i.R.) Matthias | kreck | 3.007 | 7785 | Portrait |
| Kremer, Christian | kremer | 3.023 | 62239 | |
| Kuppel, Tim | tkuppel | 4.020 | 62369 | |
| Labelle, Antoine | labelle | N2.013 | 3789 | |
| Lenz, Dr. Tobias | lenz | 4.009 | 62255 | Portrait |
| Lesch, Prof. Dr. Matthias | lesch | 1.033 | 7641 | Portrait |
| Li, Dr. Yingkun | yli | |||
| Lieb, Prof. Dr. (em.) Ingo | ilieb | N2.007 | 2243 | Portrait |
| Linn, Johannes | jlinn | N1.009 | 6714 | |
| Liu, Dr. Ruoyuan | ruoyuanl | N2.009 | 2510 | |
| Liu, Shao | shaoliu | N2.008 | 6888 | |
| Liu, Dr. Siyang | syliu | N1.005 | 62368 | |
| Ljungström, Inge | ljung | 0.025 | 2209 | |
| Lopes Belabbes, Sónia | belabbes | 1.010 | 62260 | |
| Lück, Prof. Dr. Wolfgang | lueck | 3.016 | 62240 | Portrait |
| Mann, Julius | mannj | 3.001 | 5278 | |
| Manthe, Sven | smanthe | N1.015 | 2995 | |
| Marczinzik, Dr. Rene | marczire | 3.008 | 2948 | |
| Martin, Dr. Gebhard | gmartin | 1.041 | 62267 | Portrait |
| McKeever, Dr. Philip | mckeever | N1.009 | 6714 | |
| Mellendijk, Arend Jan Willem | arend | EA62/1.001 | 62238 | |
| Menke, Joshua | menkjosh | N1.018 | 7773 | |
| Mezzedimi, Dr. Giacomo | mezzedim | 1.025 | 62268 | |
| Miao, Dr. Xinchen | miao | N2.009 | 2510 | |
| Mineh, Dr. Lawk | lawk | 1.029 | 62261 | |
| Müller, Deborah | dmueller | 2.012 | 7790 | |
| Müller, Prof. Dr. (i.R.) Werner | mueller | N2.005 | 2840 | Portrait |
| Müller-Herchen, Bettina | herchen | 1.011 | 2204 | |
| Nehme, Jonas | nehme | N2.011 | 2928 | |
| Neugebauer, Fabio | fabio | 4.020 | 62208 | |
| Ng, Chung Lok Andrew | clan | 1.036 | 62271 | |
| Nigtevecht, Dr. Sven | nigtevec | 4.006 | 3306 | |
| Ohara, Dr. Kazuma | kohara | 4.022 | 62367 | |
| Pădurariu, Prof. Dr. Tudor | tpad | 2.001 | 7792 | |
| Parini, Emilio | parini | N2.010 | 2842 | |
| Pascadi, Dr. Alexander | pascadi | 2.005 | 62263 | |
| Pi, Dr. Weite | weite314 | 3.002 | 62258 | |
| Pierce, Prof. Dr. Lillian | pierce | Portrait | ||
| Piessevaux, Lucas | lucas | 4.017 | 3310 | |
| Purkert, Prof. Dr. Walter | edition | 3.007 | 2841 | |
| Rapoport, Prof. Dr. (i.R.) Michael | rapoport | N2.012 | 7793 | Portrait |
| Räsch, Dr. Thoralf | raesch | 0.022 | 3340 | Portrait |
| Reitmeir, Michael | reitmeir | N1.007 | 2952 | |
| Riemer, Dr. Wolfgang | riemer | 4.003 | 62219 | |
| Rothgang, Dr. Michael | rothgang | EA62/1.001 | 62238 | |
| Savelyeva, Anna | savanna | 3.001 | 5278 | |
| Schlüter, Henrik | henrik | N1.018 | 7773 | |
| Scholze, Prof. Dr. Peter | scholze | 4.029 | 62364 | Portrait |
| Schröder, Lunas | lschroed | 0.023 | 7300 | |
| Schröer, Prof. Dr. Jan | schroer | 3.006 | 7786 | Portrait |
| Schwede, Prof. Dr. Stefan | schwede | 4.008 | 3158 | Portrait |
| Song, Yifan | ysong | 4.017 | 3881 | |
| Strehl-Müller, Kerstin | ksm | 2.004 | 7783 | |
| Stroppel, Prof. Dr. Catharina | stroppel | 4.007 | 6838 | Portrait |
| Supportteam, Das | support | N1.018 | 7773 | |
| Thiele, Prof. Dr. Christoph | thiele | 3.010 | 62254 | Portrait |
| van den Dungen, Dr. Koen | kdungen | 1.032 | 3132 | Portrait |
| van Doorn, Prof. Dr. Floris | vdoorn | EA62/1.002 | 2951 | Portrait |
| Volberg, Prof. Dr. Alexander | volberg | |||
| Wang, Liao | s6liwang | N2.013 | 3789 | |
| Welter, Dr. Michael | welter | 1.005 | 2211 | Portrait |
| Wynands, Prof. Dr. (em.) Alexander | wynands | 3.007 | 2841 | Portrait |
| Yamagishi, Dr. Shuntaro | yamagish | N1.010 | 2501 | |
| Zbinden, Dr. Stefanie | szbinden | 1.037 | 2941 | |
| Zhang, Huimin | hzhang | N1.007 | 62366 | |
| Zhang, Yilong | yzhang | N1.015 | 2995 | |
| Zhu, Qi | qzhu | 4.020 | 62208 | |
| Zou, Dr. Tingxiang | tzou | 4.004 | 3793 |
News
Henning Heller receives Montucla Prize 2025
W2 Professorship in Pure Mathematics, Deadline: September 30, 2025
Thoralf Räsch receives Fakultät teaching award
Jan Schröer receives university teaching award
Floris van Doorn and coauthors receive the Skolem Award
Hausdorff Center for Mathematics receives 7 additional years of funding
Markus Hausmann receives Minkwoski medal of the DMV
Rajula Srivastava receives Maryam Mirzakhani New Frontiers Prize
Dennis Gaitsgory receives Breakthrough Prize in Mathematics 2025
Daniel Huybrechts elected as member of Leopoldina
Catharina Stroppel appointed Honorary Doctor at Uppsala University
Angkana Rüland receives Gottfried Wilhelm Leibniz Prize 2025