Gästeliste/Guests 2011:
| Name des Gastes | Gastgeber | Voraussichtlicher Aufenthalt | Raum | Telefon |
| Name of guest | Host | Period of stay | Room | Phone |
| Thiele, Christoph | Koch | 28.07.10- August 2011 | N1.016 | 62205 |
| Liu, Dong | Schröer, Stroppel | 01-04/2011 | N1.005 | 62364 |
| Dietlein, Felix | Schröer, Stroppel | 01-04/2011 | N1.005 | 62364 |
| Kousidis, Stavros | Schröer, Stroppel | 01-04/2011 | 3.010 | 62336 |
| Niemann, Bruno | Schröer, Stroppel | 01-04/2011 | 3.010 | 62336 |
| Schumann, Bea | Schröer, Stroppel | 01-04/2011 | 3.010 | 62336 |
| Cupit-Foutou, Stephanie | Schröer, Stroppel | 01-04/2011 | 3.010 | 62336 |
| Yakimova, Oksana | Schröer, Stroppel | 01-04/2011 | 3.010 | 62336 |
| Gonzalez-Silva, Raul | Schröer | 01-04/2011 | N1.007 | 62366 |
| Gordon, Iain | Stroppel | 01.01.-15.06. | N2.012 | 62348 |
| Sagaki, Daisuke | Schröer | 07.01.-17.03. | 3.007 | 7785 |
| Stojanoska, Vesna | Schwede | 16.-20.01. | 4.007 | 3351 |
| Apter, Arthur | Koepke | 17.-21.01. | 3.013 | 62339 |
| Kovac, Vjekoslav | Thiele | 20.01.-28.02. | N1.010 | 2501 |
| Sörgel, Wolfgang | Schröer, Stroppel | 02-04/2011 | N1.013 | 2946 |
| Kamgarpour, Masoud | Rapoport | 21.-25.02. | N2.012 | 62348 |
| Reinecke, Markus | Schröer, Stroppel | 02-03/2011 | N1.014 | 62347 |
| Speranca, Llohan | Ballmann | 04-06/2011 | N2.008 | 6888 |
| Kawatani, Kotaro | Huybrechts | 04.04.-31.07. | 3.013 | 62339 |
| Kutznetsov, Alexander | Huybrechts | 19.-22.04. | 3.010 | 62336 |
| Ye, Shengkui | Lück | 20.04.-14.07. | N2.007 | 2243 |
| Segal, Graeme | Bödigheimer, Stroppel | 01.-20.05. | 4.014 | 3306 |
| Astala, Kari | Koch | 03.-07.05. | N1.004 | 2994 |
| Raptis, Georgios | AG Topologie | 03.-05.05. | 4.007 | 3351 |
| Baker, Andrew | Schwede | 08.-10.05. | 4.007 | 3351 |
| Zhu, Hui June | Rapoport | 08.05.-08.06. | N2.012 | 62348 |
| Marzuola, Jeremy | Koch | 10.05. - 12.06. | N1.005 | 62364 |
| Lieblich, Max | Huybrechts | 11.-13.05. | 3.010 | 62336 |
| Brav, Chris | Huybrechts | 18.-20.05. | 3.010 | 62336 |
| Stellari, Paolo | Macri | 25.05.-01.06. | 3.010 | 62336 |
| Khan, Qayum | Macko, Lück | 21.05. - 03.06. | 3.015 | 62231 |
| Chen, Miaofen | Viehmann | 31.05. - 14.06. | 3.013 | 62339 |
| Geiss, Christoph | Schröer | 01.06.-31.07. | N1.014 | 62347 |
| Zhu, Xinweng | Rapoport | 05.-19.06. | N1.004 | 2994 |
| Manolache, Christina | Huybrechts | 07.-10.06. | 3.010 | 62336 |
| Bertram, Aaron | Huybrechts | 15.-17.06. | 3.010 | 62336 |
| Stoppa, Jacopa | Huybrechts | 20.06.-20.07. | 3.010 | 62336 |
| Mehrotra, Sukhendu | Macri | 25.06.-25.07. | N2.012 | 62348 |
| Kudla, Stephen S. | Rapoport | 27.06.-16.07. | N1.004 | 2994 |
| O'Grady, Kieran | Huybrechts | 29.06.-03.07. | 3.010 | 62336 |
| Bayer, Arend | Macri | 01.-15.07. | N2.012 | 62348 |
| Gepner, David | Schwede | 04.-10.07. | 4.007 | 3351 |
| Asgari, Mahdi | Müller | 06.-08.07. | N1.010 | 2501 |
| Reis, Rui | Lück | 06.-09.07. | 3.015 | 62231 |
| Kitayama, Takahiro | Lück | 12.07.-05.08. | N1.005 | 62364 |
| Li, Xin | Lück | 11.-13.07. | 3.015 | 62231 |
| Blagojevic, Pavel | Lück | 13.-15.07. | 3.015 | 62231 |
| Reich, Holger | Lück | 17.-20.07. | 3.015 | 62231 |
| Siebert, Bernd | Huybrechts | 25.-29.07. | N1.010 | 2501 |
| Kreussler, Bernd | Burban | 28.07.-05.08. | N2.012 | 62348 |
| Kazdan, Jerry | Ballmann | 1.-31.08. | 2.014 | 62269 |
| Fujiwara, Koji | Ballmann | 1.-30.09. | 2.014 | 62269 |
| Chen, Miaofen | Viehmann | 01.09.11-31.08.12 | N2.012 | 62348 |
| Mitsui, Kentaro | Huybrechts | 15.09.-14.10. | 3.010 | 62336 |
| Pappas, Georgios | Rapoport | 09.-23.10. | N1.004 | 2994 |
| Thompson, Katherine | Koepke | 17.10.-31.03.12 | N1.014 | 62347 |
| Thiel, Ulrich | Martino | 17.-22.10. | 3.013 | 62339 |
| Charles, Francois | Huybrechts | 24.10.-14.11. | 3.002 | 62258 |
| Stolin, Alexander | Burban | 27.-28.10. | N1.004 | 2994 |
| Ritter, Alexander | Huybrechts | 06.-12.11. | 3.013 | 62339 |
| Fargues, Laurent | Rapoport | 07.11.-02.12. | 1.028 | 62271 |
| Dupont, Gregoire | Schröer | 9.-11.11 | 2.013 | 62259 |
| Aldana, Clara | Müller | 14.-18.11. | N1.004 | 2994 |
| Mourougane, Christophe | Huybrechts | 15.11.-22.12. | 3.010 | 62336 |
| Druel, Stephane | Huybrechts | 15.-18.11. | 3.002 | 62258 |
| Abe, Kojun | Kreck | 18.-30.11. | N1.010 | 2501 |
| Weinstein, Jared | Scholze (AG Rapoport) | 21.-25.11. | N1.004 | 2994 |
| Geiss, Christoph | Schröer | 25.11-03.12. | 3.013 | 62339 |
| Yang, Dong | Burban | 28.11-02.12. | 3.001 | 62217 |
| McCann, Robert | Koch | 28.-30.11. | 2.013 | 62259 |
| Mazorchuk, Volodymyr | Koch | 04.-11.12. | 2.013 | 62259 |
| Velasquez Mendez, Mario | Barcenas Torres (AG Lück) | 04.12.11-20.01.12 | N1.004 | 2994 |
| Dedieu, Thomas | Huybrechts | 05. -08.12. | 3.002 | 62258 |
| Simpson, Carlos | Huybrechts | 07.-10.12. | 3.013 | 62339 |
Gästeliste/Guests 2010:
| Name des Gastes | Gastgeber | Voraussichtlicher Aufenthalt | Raum | Telefon |
| Name of guest | Host | Period of stay | Room | Phone |
| Kanovei, Vladimir | Koepke | 01.12.09-28.02.10 | 1.028 | 62271 |
| Geiss, Christoph | Schröer | 09.-21.01. | 3.015 | 62231 |
| Polishchuk, Alexander | Burban | 11.01. | 3.007 | 7785 |
| Thomas, Richard | Huybrechts | 18.-22.01. | 3.010 | 62236 |
| Pouchin, Guillaume | Burban | 18.01. | 3.007 | 7785 |
| Lenzmann, Enno | Koch | 20.-22.01. | 3.007 | 7785 |
| Iwaniec, Tadeusz | Koch | 28.01.-06.02. | 3.023 | |
| Struwe, Michael | Koch | 30.01.-07.02. | 1.027 | 62206 |
| Volberg, Alexander | Koch | 30.01.-18.02. | ||
| Stempak, Krysztof | Koch | 11.-15.04. | 1.027 | 62206 |
| Markman, Eyal | SFB/TR 45 | 20.04.-16.05. | 3.010 | 62336 |
| Aldana, Clara | Müller | 01.05.-31.07. | 1.028 | 62271 |
| Imai, Naoki | Rapoport | 03.-28.05. | N2.012 | 62348 |
| Stolin, Alexander | Burban | 03.-11.05. | 1.027 | 62206 |
| Lück, Wolfgang | Ballmann | 03.-04.05. | 2.014 | 62269 |
| Kalvin, Victor | Müller | 03.-07.05 | 1.041 | 62267 |
| Charles, François | Huybrechts | 04.-07.05. | 3.013 | 62339 |
| Seveso, Marco | Rapoport | 10.-22.05. | N2.012 | 62348 |
| Snirelman, Alexander | Koch | 15.05.-14.07. | N1.016 | 62205 |
| Schlichtkrull, Christian | Topologie | 30.05.-04.06. | N1.008 | 3794 |
| Belkale, Prakash | Huybrechts | 06.-12.06. | 3.010 | 62236 |
| Kudla, Stephen | Rapoport | 07.06.-07.07. | 1.027 | 62206 |
| Lunts, Valery | SFB/TR 45 | 20.-30.06. | 3.013 | 62339 |
| Shipley, Brooke | GRK 1150 | 20.-28.06. | N1.008 | 3794 |
| Maulik, Davesh | Huybrechts | 21.-25.06. | 3.013 | 62339 |
| Spreafico, Mauro | Lesch | 21.-27.06. | 1.032 | 3132 |
| Harper, John | Schwede | 26.06.-21.07. | N2.012 | 62348 |
| Williamson, Geordie | Stroppel | 25.06.-16.07. | 3.010 | 62236 |
| Webster, Benn | Stroppel | 25.06.-16.07. | 3.010 | 62236 |
| Juteau, Daniel | Stroppel | 25.06.-16.07. | 3.010 | 62236 |
| Klein, John | Schwede | 28.06.-12.07. | 2.014 | 62269 |
| Noel, Justin | Schwede | 01.-15.07. | N2.012 | 62348 |
| Laza, Radu | Huybrechts | 07.-09.07. | 3.013 | 62339 |
| Geiss, Christoph | Schröer | 20.-31.07. | 3.015 | 62231 |
| Kazdan, Jerry | Ballmann | 27.07.-20.08. | 2.014 | 62269 |
| Thiele, Christoph | Koch | 28.07.10- August 2011 | N1.016 | 62205 |
| Aldana, Clara | Müller | 06.09.-10.09. | 1.027 | 62206 |
| Asashiba, Hideto | Schröer | 24.09.-01.10. | 3.010 | 62236 |
| Leclerc, Bernard | Schröer | 06.-10.10. | 3.010 | 62236 |
| Solberg, Mirjam | AG Topologie | 11.10.-30.11. | 4.019 | 5288 |
| Stolz, Martin | AG Topologie | 11.10.-30.11. | 4.007 | 3351 |
| Wedhorn, Torsten | Rapoport | 13.-31.10 | 1.027 | 62206 |
| Arkhipov, Sergey | Stroppel | 12.-14.11. | N1.014 | 62347 |
| Tsumakamoto, Masaki | HCM | 22.11.-22.12. | 3.013 | 62339 |
| Matsuo, Shinichiroh | HCM | 22.11.-22.12. | 3.013 | 62339 |
| Stephan, Frank | Koepke | 22.11.-03.12. | N2.012 | 62348 |
| Li, Yigiang | Stroppel | 23.11.-27.11. | N1.014 | 62347 |
| Kassel, Christian | Topologie | 23.11.-25.11. | N1.013 | 2946 |
| Cheng, Shuni | Stroppel | 29.11.-04.12. | N1.014 | 62347 |
| Wedhorn, Torsten | Rapoport | 01.-31.12 | 1.027 | 62206 |
| Addington, Nicolas | Macri | 01.-04.12 | 3.010 | 62336 |
| Achar, Pramod | Stroppel | 09.-18.12. | N1.014 | 62347 |
| Loseu, Ivan | Stroppel | 19.-21.12. | N1.014 | 62347 |
Gästeliste/Guests 2009:
| Name des Gastes | Gastgeber | Voraussichtlicher Aufenthalt | Raum | Telefon |
| Name of guest | Host | Period of stay | Room | Phone |
| Smith, Ivan | Stroppel | 03.-10.01. | Be6/31 | 2003 |
| Schiffler, Ralf | Schröer | 05.-18.01. | Be6/34 | 4814 |
| Lewis, Andrew | Koepke | 16.-20.01. | Be6/31 | 2003 |
| Montalban, Antonio | Koepke | 16.-20.01. | Be6/31 | 2003 |
| Webster, Ben | Stroppel | 19.01-02.02. | Be6/35 | 3137 |
| Opdam, Eric | MI | 27.-30.01. | Be6/34 | 4814 |
| Martel, Yvann | Koch | 24.02.-04.03. | Be6/35 | 3137 |
| Yeganefar, Nader | Ballmann | 01.03.-31.08. | 323 | |
| Nagano, Koichi | Ballmann | 13.-27.04. | Be6/35 | 3137 |
| Yu, C.-F. | SFB/TR 45 | 01.04.-30.06. | 203 | |
| Brendle, Jörg | Koepke | 01.04.-30.09. | 409 | |
| Zudilin, Wadim | HCM/MPI/Welter | 01.04.-30.06. | Be4/26 | 2842 |
| Seeger, Andreas | Koch | 15.-17.04. | 213 | |
| Apter, Arthur | Koepke | 20.04.-14.06. | 213 | |
| Coskey, Samuel | Koepke/MPI | 01.05.-31.07. | 403 | |
| Ziller, Wolfgang | Ballmann | 01.05.-31.07. | 313 | 62339 |
| Bosche, Aurelien | Ballmann | 01.05.-31.07. | Be4/27 | |
| Vezzosi, Gabriele | SFB/TR 45 | 04.-14.05. | 310 | 63226 |
| Ehsani, Dariush | Lieb | 06.-20.05. | Be4/29 | 2946 |
| Asgari, Mahdi | Müller | 11.05.-14.08. | 141 | |
| Zelevinsky, Andrei | AG Darstellungstheorie | 11.05. | ||
| Randal-Williams, Oscar | Ebert | 11.-15.05. | 419 | 5288 |
| Szemberg, Tomasz | SFB/TR 45 | 05.05.-31.08. | 310 | 62336 |
| Stellari, Paolo | SFB/TR 45 | 15.05.-15.07. | 311 | 62337 |
| Macri, Emanuele | SFB/TR 45 | 15.05.-17.07. | 311 | 62337 |
| Escauriaza, Luis | Koch | 24.-29.05. | 310 | 62336 |
| Lott, John | Hamenstädt | 25.05.-25.07. | 312 | 62338 |
| He, Xuhua | Rapoport | 26.05.-12.06. | 307 | |
| Miatello, Roberto | Müller | 8.-12.06. | 310 | |
| Klein, John | AG Topologie | 09.06.-08.07. | 312 | 62338 |
| Lamm, Tobias | Koch | 10.-12.06. | 310 | |
| Mazorchuk, Volodymyr | Stroppel | 11.-30.06. | 315 | |
| Keller, Bernhard | Felix-Klein-Lecturer | 15.06.-18.07. | 316 | |
| Castravet, Ana-Maria | SFB/TR 45 | 15.06.-17.07. | 310 | |
| Xie, Zhizhang | Lesch | 25.06.-18.09. | 312 | 62338 |
| Tabuada, Goncalo | AG Topologie | 29.06.-02.07. | 307 | |
| Strohmaier, Alexander | Müller | 29.06.-04.07. | 315 | |
| Aldana, Clara | Müller | 29.06.-04.07. | 315 | |
| Fischer, Vera | AG Logik | 29.06.-04.07. | 404 | |
| Metcalfe, Jason | Koch | 2.-8.07. | 310 | |
| Lapid, Erez | Müller | 07.-14.07. | 1.041 | 62267 |
| Wienhard, Anna | Ballmann | 15.07.-15.08. | 307 | |
| Moscovici, Henri | Lesch | 19.-25.07. | 311 | 62336 |
| Flaskova, Jana | Logik | 27.07-01.08. | 4.002 | |
| Kazdan, Jerry | Ballmann | 03.-31.08. | 2.014 | |
| Pappas, George | Rapoport | 19.-28.08. | 1.041 | |
| Ban, Dubravka | Müller | 20.09.-20.01.2010 | 1.041 | |
| Strohmaier, Alexander | Lesch | 21.-26.09. | 1.032 | |
| Derenthal, Ulrich | MI | 30.09.-02.10. | 1.040 | |
| Carey, Alan L. | Lesch | 10.-15.10. | 1.032 | |
| Geiß, Christof | Schröer | 12.-28.10. | 3.011 | |
| Tataru, Daniel | Koch | 18.-21.10. | 2.012 | |
| Tsetkov, Nikolay | Koch | 27.-31.10. | 3.015 | |
| Nakajima, Hiraku | Stroppel | 1.-15.11. | 1.027 | |
| Andersen, Henning Haahr | Stroppel | 8.-11.11. | 3.015 | |
| Kuksin, Sergei | Koch | 23.-25.11. | 3.015 | 62231 |
| Krähmer, Uli | Stroppel | 23.-25.11. | 1.027 | 62206 |
| Rosenschon, Andreas | SFB/TR 45 | 26.11.-03.12. | 3.010 | 62336 |
| Korff, Christian | Stroppel | 28.11.-03.12. | 1.027 | 62206 |
| Kanovei, Vladimir | Koepke | 01.12.09-28.02.10 | 1.028 | 62271 |
| Mautner, Carl | Stroppel | 06.-20.12. | 1.027 | 62206 |
| Hausel, Tomas | Stroppel | 10.-12.12. | 3.016 | |
| Shklyarov, Dymtro | Burban | 14.-15.12. | 3.010 | 62336 |
| Fomin, Sergey | Stroppel | 17.-22.12. | 3.010 | 62336 |
| Bossiere, Samuel | Huybrechts | 17.-18.12. | 3.010 | 62336 |
| Bennett, Jonathan | Koch | 16.-18.12. | 3.015 | 62231 |
Gästeliste/Guests 2008:
| Name des Gastes | Gastgeber | Voraussichtlicher Aufenthalt | Raum | Telefon |
| Name of guest | Host | Period of stay | Room | Phone |
| Zhang, Zhenqiu | Koch | 17.01.2007-15.01.2008 | Be6/35 | 3137 |
| Kim, Young-Heon | HCM | 06.-08.01. | Be1/12 | 2724 |
| Kremnizer, Kobi | HCM | 06.-08.01. | Be1/12 | 2724 |
| Timar, Adam | HCM | 06.-08.01. | Be1/12 | 2724 |
| Gallagher, Isabelle | Koch | 07.01.-10.01. | Be4/29 | 3792 |
| Krähmer, Daniel | HCM | 08.-11.01. | Be1/12 | 2724 |
| Wenger, Stefan | HCM | 13.-15.01. | Be1/12 | 2724 |
| Figalli, Alessio | HCM | 14.-16.01. | Be1/12 | 2724 |
| Azrieli, Yaron | HCM | 15.-17.01. | Be1/12 | 2724 |
| de Lellis, Camillo | Koch | 18.-19.01. | Be1/12 | 2724 |
| Kappeler, Thomas | Koch | 08.-12.02. | Be1/12 | 2724 |
| Ovsiienko, Sergii | Burban | 09.-16.02. | EA/60-N/172 | 62216 |
| Asgari, Mahdi | Müller | 01.04.-31.07. | Be6/36 | 3138 |
| Thomas, Richard | Huybrechts | 14.-18.04. | Be6/31 | 2003 |
| Caprace, Pierre-Emmanuel | Hamenstädt | 15.-20.04. | Be1/34 | 7783 |
| Apter, Arthur | Koepke | 16.-27.04. | Be6/34 | |
| Weiss, Hartmut | Hamenstädt | 23.-25.04. | Be1/34 | 7783 |
| Portaluri, Alessandro | Müller | 06.-09.05. | Be6/34 | |
| Dencker, Nils | Koch | 08.-09.05. | Be6/31 | 2003 |
| Caruso, Xavier | Rapoport | 19.05.-19.07. | Be6/24 | 2844 |
| D'Ancona, Piero | Koch | 19.-20.05. | Be6/31 | 2003 |
| Kreußler, BerndBurban | 22.-30.05. | EA60-N/172 | 62216 | |
| Hwang, Jun-Muk | Huybrechts | 24.-28.05. | Be6/31 | 2003 |
| Denzler, Jochen | Koch | 29.-30.05. | Be6/31 | 2003 |
| Hoeve, Maarten | Görtz | 27.-30.05. | Be4/29 | 2946 |
| Auscher, Pascal | Koch | 06./07.06. | Be6/31 | 2003 |
| Howard, Benjamin | Rapoport | 03.-28.06. | Be4/29 | 2946 |
| Lewis, Andrew | Koepke12.06.-01.07. | Be3/34 | 3881 | |
| Pappas, George | Rapoport | 15.06.-21.06. | Be6/34 | 4814 |
| Scala, Luca | Huybrechts | 15.06.-15.07. | Be6/31 | 2003 |
| Bruner, Robert | Schwede | 23.06.-05.07. | Be6/34 | 4814 |
| Beliakova, Anna | Stroppel | 30.06.-02.07. | Be4/28 | 6838 |
| Einsiedler, Manfred | MI/HCM | 01.-05.07. | Be4/15 | 2243 |
| Kreußler, Bernd | Burban | 01.-08.07. | EA60-N/172 | 62216 |
| Kirillov, Anatoly | Burban | 11.-21.07. | EA60-N/172 | 62216 |
| Stellari, Paolo | Huybrechts | 01.-31.07. | EA60-N/163 | 62204 |
| Geschke, Stefan | Koepke/HCM | 09./10.07. | Be6/34 | 4814 |
| McGerty, Kevin | Stroppel | 03.-16.08. | Be6/31 | 2003 |
| Hesselholt, Lars | Schwede | 25.08.-06.09 | Be6/34 | 4814 |
| Dwyer, William | Schwede | 1.-30.09. | Be6/31 | 2003 |
| Fan, Xu | Schröer | 2.-15.09. | Be4/25 | 3352 |
| Kudla, Stephen | Rapoport | 3.-11.09. | Be6/36 | 3138 |
| Grodal, Jesper | Schwede | 08.-13.09 | Be6/34 | 4814 |
| Wahl, Nathalie | Schwede | 08.-13.09. | Be6/34 | 4814 |
| Boden, Hans | Lesch/Himpel | 27.09.-04.10. | Be6/34 | 4814 |
| Haines, Thomas | Rapoport | 05.10.-12.11. | Be6/24 | 2844 |
| Veen, Torleif | Schwede | 09.10.-14.11. | Be3/23 | 3310 |
| Zuazua, Enrique | Koch | 27.-31.10. | Be6/35 | 3137 |
| Mazorchuk, Volodymyr | Stroppel | 02.-09.11. | Be6/31 | 2003 |
| Stafford, Toby | Stroppel | 12.-15.11. | Be6/31 | 2003 |
| Shahgholian, Henrik | Koch | 19.-21.11. | Be6/35 | 3137 |
| Nucinkis, Brita | Baues | 8.-10.12. | Be6/35 | 3137 |
| Schiffmann, Olivier | Huybrechts | 8.-12.12. | Be6/31 | 2003 |
| Struwe, Michael | Koch | 12.-14.12. | Be6/35 | 3137 |
Gästeliste/Guests 2007:
| Name des Gastes | Gastgeber | Voraussichtlicher Aufenthalt | Raum | Telefon |
| Name of guest | Host | Period of stay | Room | Phone |
| Henn, Hans-Werner | Schwede | 9.01.-12.01. | Be4/29 | 3792 |
| Zhang, Zhenqiu | Koch | 17.01.2007-15.01.2008 | Be6/35 | 3137 |
| Martel, Yvan | Koch | 28.01.-02.02. | Be6/36 | 3138 |
| Saut, Jean-Claude | Koch | 04.-10.02. | Be6/36 | 3138 |
| Ambrosio, Luigi | Koch | 19.-24.03. | Be6/36 | 3138 |
| Alama, Jesse | Koepke | 27.03.-10.06. | Be1/12 | 2724 |
| Fernandez, David | Koepke | 01.04.-10.06. | Be1/12 | 2724 |
| Towsner, Henry | Koepke | 01.04.-10.06. | Be1/12 | 2724 |
| Izmestiev, Ivan | Hamenstädt | 12.-13.04. | MA160/34 | 3311 |
| Dos Santos Ferreira, David | Koch | 16.04.-13.07. | Be6/36 | 3138 |
| Apter, Arthur | Koepke | 22.04.-11.05. | ||
| Spreafico, Mauro | Müller | 08.05.-11.05. | Be4/26 | 2934 |
| Tupailo, Sergej | Koepke | 13.05.-20.05. | ||
| Soudry, David | Felix-Klein-Lecturer | 15.05.-17.06. | Be4/23 | 3790 |
| Offen, Omer | MI | 15.05.-01.06. | Be4/32 | 3308 |
| Dehon, Francois-Xavier | Schwede | 17.05.-08.06. | Be3/12 | 3251 |
| Asgari, Mahdi | Müller | 28.05.-17.08. | Be4/26 | 2934 |
| Noohi, Behrang | MPI | 01.-30.06. | MA160/4 | 7792 |
| Miller, Russel | Koepke | 11.-16.06. | ||
| Hamkins, Joel | Koepke | 12.-15.06. | ||
| Marathe, Kishore | Lesch | 14.-29.06. | Be4/15 | 2243 |
| McKernan, James | Huybrechts | 17.06.-23.06. | Be1/12 | 2724 |
| Wienhard, Anna | Ballmann | 18.06.-30.06. | Be1/31 | 7782 |
| Kazdan, Jerry | Ballmann | 06/2007 | Be1/32 | 7785 |
| Pappas, George | Rapoport | 18.06.-15.07. | Be4/23 | 3790 |
| Kalfagianni, Effie | Rapoport | 18.06.-15.07. | Be4/32 | 3308 |
| Schütz, Dirk | AG Topologie | 23.-28.06. | MA160/34 | 3311 |
| Fukuizumi, Reika | Koch | 25.-28.06. | Be1/12 | 2724 |
| Koerwien, Martin | Koepke | 26.-29.06. | Be4/34 | 3793 |
| Keel, Sean | Huybrechts | 02.07.-06.07. | Be1/12 | 2724 |
| Tzvetkov, Nikolay | Koch | 03.-06.07. | Be4/12 | 3180 |
| Barnes, David | Schwede | 03.-13.07. | Be3/23 | 3310 |
| Schmidt, Tobias | Hamenstädt | 24.-27.07. | MA160/34 | 3311 |
| Rowlett, Julie | Müller | 13.08.-17.08. | Be1/12 | 2724 |
| Dai, Xianzhe | Müller | 27.08.-31.08. | Be4/26 | 2934 |
| Moscovici, Henri | Lesch | 27.-31.08. | Be6/36 | 3138 |
| Marzuola, Jeremy L. | Koch | 03.09.-09.09. | Be1/12 | 2724 |
| Carey, Alan L. | Lesch | 10.-18.09. | Be6/36 | 3138 |
| Anantharaman, Nalini | Koch | 13.-17.10. | Be6/36 | 3138 |
| Möller, Niels | Lesch | 22.-26.10. | Be1/12 | 2724 |
| Martin, Calin | Lesch | 29.-30.10. | Be6/36 | 3138 |
| Macko, Tibor | Grunewald | 06.-09.11. | EA-60N/172 | 62216 |
| Macia, Fabricio | Koch | 07.-09.11. | Be1/12 | 2724 |
| Kanovei, Vladimir | Koepke | 10.11.-10.12. | Be4/42 | 6888 |
| Semmes, Brian | Koepke | 13.-16.11. | Be4/43 | 6863 |
| Van Moerbeke, Pierre | Koch | 15.-17.11. | Be6/36 | 3138 |
| Metzger, Jan | Koch | 18.-21.11. | Be1/12 | 2724 |
| Salo, Mikko | Koch | 19.-23.11. | Be6/36 | 3138 |
| Miller, Russel | Koepke | 20.-25.11. | Be4/43 | 6863 |
| Caruso, Xavier | Rapoport | 26.11.-01.12. | Be4/33 | 2501 |
| Miller, Russel | Koepke | 06.-16.12. | Be4/43 | 6863 |
| Lamm, Tobias | Koch | 10.-12.12. | Be1/12 | 2724 |
| Vasy, Andras | Müller | 16.-19.12. | Be4/29 | 3792 |
| Bauer, Frank | Koch | 16.-18.12. | Be1/12 | 2724 |
| Dereich, Steffen | Koch | 16.-18.12. | Be1/12 | 2724 |
| Kang, Mihyun | Koch | 16.-18.12. | Be1/12 | 2724 |
| Chernov, Alexey | Koch | 17.-19.12. | Be1/12 | 2724 |
Gästeliste/Guests 2006:
| Name des Gastes | Gastgeber | Voraussichtlicher Aufenthalt | Raum | Telefon |
| Nagano, Koichi | Ballmann | bis 31.03.06 | Be6/36 | 3138 |
| Xicotencatl, Miguel | AG Topologie | bis 30.04.06 | MA160/4 | 7792 |
| Geiß, Christof | Schröer | 07.01. - 14.01. | Be1/14 | 2941 |
| Leclerc, Bernard | Schröer | 07.01. - 14.01. | Be1/14 | 2941 |
| King, Alastair | Huybrechts | 12.01. - 14.01. | Be4/12 | 3180 |
| Kanovei, Vladimir | Koepke | Be4/42 | 6888 | |
| Bondal, Alexei | Huybrechts | 04.02.-08.02. | Be4/17 | 3340 |
| Orlik, Sascha | Rapoport | 30.03.-05.04. | Be4/38 | 2946 |
| Welch, Philip | Koepke | 05.04.-09.04. | Be4/42 | 6888 |
| Lundervolt, Alexander | Schwede | 05.04.-05.05. | Be3/23 | 3310 |
| Giansiracusa, Jeffrey | Bödigheimer | 10.04.-06.05. | MA160/22 | 3306 |
| Kawamata, Yujiro | Felix Klein lecturer | 15.05.-15.07. | Be4/12 | 3180 |
| Hitchin, Nigel | Plücker lecturer | 16.06.-19.06. | ||
| Collinet, Gaïl | Schwede | 27.06.-29.06. | Be3/12 | 3351 |
| Haines, Tom | Rapoport | 02.07.-16.07. | Be6/14 | 2948 |
| Colombini, Ferrucio | Koch | 25.09.-27.09.. | ||
| Corti, Alessio | Huybrechts | 27.11.-01.12. | Be4/29 | 3792 |
| Nonnenmacher, Stéphane | Koch | 10.12.-16.12. | Be6/36 | 3138 |
Gästeliste/Guests 2005:
| Name des Gastes | Gastgeber | Voraussichtlicher Aufenthalt | Raum | Telefon |
| Nagano, Koichi | Ballmann | ganzjährig | Be6/36 | 3138 |
| Lott, John | Hamenstädt | 03.01.-10.01. | Be1/14 | 2941 |
| Kudla, Stephen | Rapoport | 10.01.-08.02. | Be1/15 | 7786 |
| Apter, Arthur | Koepke | 13.01.-23.02. | Be4/42 | 6888 |
| Looijenga, Eduard | 13.01.-14.01. | |||
| Baker, Andrew | AG Topologie | Feb. - Juli | MA160/21 | 5288 |
| Reinhard, Philip | AG Topologie | Feb. - Juli | MA160/22 | 3306 |
| Haines, Thomas | Rapoport | 13.03.-26.03. | Be1/15 | 7786 |
| Nuyts, John | Devchand | 08.04.-15.04. | MA160/34 | 3311 |
| Xicotencatl, Miguel | AG Topologie | 01.05.-30.04.06 | MA160/4 | 7792 |
| Bridgeland, Tom | Huybrechts | 10.05.-13.05. | Be4/15 | 3787 |
| Ehsani, Dariush | Lieb | 31.05.-29.07. | Be4/15 | 3787 |
| Kazdan, Jerry | Ballmann | 31.05.-30.06. | Be1/32 | 7785 |
| Chinta, Gautam | MPIM | 07.06.-08.07. | Be4/2 | 2510 |
| Hamkins, Joel | Koepke | 13.06.-16.06. | Be4/42 | 6888 |
| Speh, Birgit | MPIM | 16.06.-07.07. | Be4/2 | 2510 |
| Mints, Grigori | MPIM | 27.06.-30.06. | Be1/15 | 7786 |
| Teleman, Constantin | AG Topologie | 01.07.-24.07. | MA160/21 | 5288 |
| Ross, Julius | Huybrechts | 06.07.-13.07. | ||
| Gurevich, Shamgar | Müller | 21.08.-15.09. | Be4/2 | 2510 |
| Krammer, Daan | MI | 19.10.-21.10. | Be4/12 | 3180 |
| Orlov, Dmitry | Huybrechts | 02.11.-09.11. | Be4/12 | 3180 |
Hinweis: Diese Gästeliste ist ausschliesslich als Service zu verstehen und keinesfalls als offizielle Liste des Mathematischen Instituts.
News
Tasho Kaletha awarded Chevalley Prize in Lie Theory 2026
Christoph Thiele awarded Brouwer Medal 2026
Christoph Thiele and Floris van Doorn awarded ERC Synergy Grant
