Note
This list is to be understood as a service. It is by no means the official list of employees of the Mathematical Institute. For the official list please contact the General Office. Nevertheless we try to keep this list up to date.
To protect us from unsolicitated computer generated mail only the first part of the actual email adress if given. Please add “@math.uni-bonn.de” manually.
Mitarbeiter
Name | Zimmer | Tel (73-) | Portrait | |
---|---|---|---|---|
Alexandrov, Stepan | alexst | 4.020 | 3310 | |
Alexis, Dr. Michel | alexis | 3.012 | 62338 | |
Antor, Dr. Jonas | antor | 4.027 | 62216 | |
Assing, Dr. Edgar | assing | 2.014 | 62270 | Portrait |
Bachelor-Master-Büro, PA Bachelor und Master | bama | 0.004 | 3180 | |
Bacher, Heike | bacher | 2.002 | 7780 | |
Balderrama, Dr. William | williamb | 4.014 | 3351 | |
Ballmann, Prof. Dr. (i.R.) Werner | N2.012 | 7793 | ||
Bause, Marlon | mlb | N1.018 | 7773 | |
Becker, Lars | becker | N2.010 | 2842 | |
Bermudez, Daniel | s6daberm | N2.003 | 62280 | |
Beumker, Victor | vb | N1.018 | 7773 | |
Bibliothek, Die | bibliothek | 0.023 | 2209 | |
Bingel, Karen | kbingel | EA62/03 | 7788 | |
Bingel, Karen (BIGS Administration) | bigs | EA62/03 | 7788 | |
Blomer, Prof. Dr. Valentin | blomer | 2.006 | 7784 | Portrait |
Bödigheimer, Prof. Dr. Carl-Friedrich | cfb | N1.008 | 7794 | Portrait |
Bohr, Dr. Jan | bohr | 2.013 | 62259 | |
Bonfert, Lukas | bonfert | N2.013 | 3789 | |
Brink, Emma | brink | 4.017 | 3310 | |
Buhrmester, Timo | timo | N1.017 | 3380 | |
Čanji, Ruth | canji | 3.011 | 62337 | |
Carini, Dr. Riccardo | rcarini | 3.003 | 62229 | |
Chini, Leon | lchini | N1.015 | 2995 | |
Ciccone, Valentina | ciccone | N2.008 | 6888 | |
Cobb, Dr. Dimitri | cobb | 2.005 | 62261 | |
Comtat, Dr. Félicien | comtat | 2.003 | 3790 | |
Côté, Prof. Dr. Laurent | lcote | 1.003 | 3136 | |
Dammann, Julian | dammannj | N1.016 | 62205 | |
Datta, Anupam | anupamd | N1.007 | 2952 | |
Davies, Dr. Jack | davies | 4.009 | 62255 | |
Dawydiak, Dr. Stefan | dawydiak | N2.004 | 62283 | |
de Frutos Fernandez, Dr. Maria Ines | midff | EA62/1.001 | 62238 | |
Dell, Dr. Hannah | hdell | 3.003 | 62229 | |
Engels, Silke | sengels | 4.023 | 62364 | |
Erişöz-Reinke, Alev | erisoez | 4.011 | 2947 | |
Eteve, Dr. Arnaud | eteve | 4.014 | 3351 | |
Fachgruppe, Die | fgmathe | N1.003 | 2500 | |
Fintzen, Prof. Dr. Jessica | fintzen | 4.013 | 3595 | Portrait |
Flake, Dr. Johannes | flake | 1.002 | 3792 | Portrait |
Franke, Prof. Dr. Jens | franke | 1.026 | 2952 | Portrait |
Friedman, Dr. Michael | friedman | N1.004 | 2994 | |
Fruchter, Dr. Jonathan | fruchter | 1.027 | 62206 | |
Fu, Chenji | cfu | 4.017 | 733310 | |
Fürst, Dr. Oliver | ofuerst | N1.014 | 62347 | |
Fuß, Edgar | ef | N1.001 | 2001 | |
Gardam, Prof. Dr. Giles | gardam | 1.031 | 62348 | Portrait |
Gebertz, Hildegard | gebertz | 0.010 | 2934 | |
George, Sabine | george | N1.003 | 2500 | |
Geschäftszimmer, Das | geschzi | 1.011 | 2204 | |
Görg, Aloisius | goerg | 4.003 | 62219 | |
Gounelas, Dr. Frank | gounelas | 3.002 | 62258 | |
Grimm, Frauke | grimm | 0.004 | 3180 | |
Hamenstädt, Prof. Dr. Ursula | ursula | 2.007 | 2914 | |
Hammes, Holger (Hausmeister) | hammes | 1.014 | 2302 | Portrait |
Harder, Prof. Dr. (em.) Günter | harder | 3.007 | 2841 | |
Hartlieb, Moritz | hartlieb | 3.001 | 5278 | |
Hausmann, Prof. Dr. Markus | hausmann | 1.006 | 54129 | Portrait |
Heller, Dr. Henning | hheller | 4.003 | 62219 | |
Héra, Dr. Kornélia | hera | |||
Hieronymi, Prof. Dr. Philipp | phierony | 4.005 | 2206 | Portrait |
Huang, Jiexiang | jxhuang | 3.001 | 5278 | |
Hughes, Dr. Sam | hughes | 1.037 | 2941 | |
Huybrechts, Prof. Dr. Daniel | huybrech | 3.005 | 3135 | Portrait |
Ivancic, Jelena | ivancic | 4.017 | 3310 | |
Jäckel, Frieder | fjaeckel | 2.001 | 7792 | |
Junker, Dr. Hannes | junker | N1.006 | 4814 | |
Kaenders, Prof. Dr. Rainer | kaenders | 4.002 | 62218 | Portrait |
Kalafat, Dr. Mustafa | kalafat | 3.007 | 2844 | |
Kaletha, Prof. Dr. Tasho | kaletha | 4.028 | 62245 | |
Kamitz, Yvonne | kamitz | N1.018 | 7773 | |
Karcher, Prof. Dr. (em.) Hermann | 3.007 | 2841 | ||
Kiesel, Dr. Antje | kiesel | 0.005 | 2468 | Portrait |
Kim, Dr. Doyon | kimdoyon | 2.003 | 3790 | |
Kirstein, Dominik | kirstein | 3.022 | 62241 | |
Klász, Viktória | klasz | N2.003 | 62280 | |
Kleinau, Markus | mkleinau | N2.003 | 62280 | |
Knauf, Christina | knauf | 2.012 | 7790 | |
Koch, Prof. Dr. Herbert | koch | 2.011 | 3787 | Portrait |
Koepke, Prof. Dr. Peter | koepke | N2.005 | 2840 | Portrait |
Körschgen, Alexander | alex | 4.017 | 3310 | |
Krapf, Dr. Regula | krapf | 1.001 | 5288 | Portrait |
Kreck, Prof. Dr. (i.R.) Matthias | kreck | 3.007 | 7785 | Portrait |
Kremer, Christian | kremer | 3.023 | 62239 | |
Kuppel, Tim | tkuppel | 4.020 | 62369 | |
Lemmer, Ute | lemmer | 0.004 | 3180 | |
Lenz, Dr. Tobias | lenz | 4.006 | 3306 | Portrait |
Lesch, Prof. Dr. Matthias | lesch | 1.033 | 7641 | Portrait |
Li, Dr. Yingkun | yli | 2.005 | 62263 | |
Lieb, Prof. Dr. (em.) Ingo | ilieb | N2.007 | 2243 | Portrait |
Lin, Fred | fredlin | N2.010 | 2842 | |
Linn, Johannes | jlinn | N1.009 | 6714 | |
Liu, Dr. Ruoyuan | ruoyuanl | N2.009 | 2510 | |
Liu, Shao | shaoliu | N2.008 | 6888 | |
Ljungström, Inge | ljung | 0.025 | 2209 | |
Lopes Belabbes, Sónia | belabbes | 1.010 | 62260 | |
Lück, Prof. Dr. Wolfgang | lueck | 3.016 | 62240 | Portrait |
Manthe, Sven | smanthe | N1.015 | 2995 | |
Marczinzik, Dr. Rene | marczire | 3.008 | 2948 | |
Martin, Dr. Gebhard | gmartin | 1.041 | 62267 | Portrait |
McKeever, Philip | mckeever | N1.009 | 6714 | |
Meinsma, Reinder | meinsma | 3.001 | 62264 | |
Mellendijk, Arend Jan Willem | arend | EA62/1.001 | 62238 | |
Mezzedimi, Dr. Giacomo | mezzedim | 1.025 | 62268 | |
Miao, Dr. Xinchen | miao | N2.009 | 2510 | |
Mihatsch, Dr. Andreas | mihatsch | 4.024 | 62369 | Portrait |
Mineh, Dr. Lawk | lawk | 1.029 | 62261 | |
Monti, Andrea | amonti | 2.003 | 3790 | |
Müller, Deborah | dmueller | 2.012 | 7790 | |
Müller, Prof. Dr. (i.R.) Werner | mueller | N2.005 | 2840 | Portrait |
Müller-Herchen, Bettina | herchen | 1.011 | 2204 | |
Nehme, Jonas | nehme | N2.003 | 62280 | |
Ng, Chung Lok Andrew | clan | 1.028 | 62271 | |
Ohara, Dr. Kazuma | kohara | 4.022 | 62367 | |
Pierce, Prof. Dr. Lillian | pierce | Portrait | ||
Piessevaux, Lucas | lucas | 4.017 | 3310 | |
Pompili, Lorenzo | pompili | N2.011 | 2928 | |
Purkert, Prof. Dr. Walter | edition | 3.007 | 2841 | |
Rapoport, Prof. Dr. (i.R.) Michael | rapoport | N2.012 | 7793 | Portrait |
Räsch, Dr. Thoralf | raesch | 0.022 | 3340 | Portrait |
Riemer, Dr. Wolfgang | riemer | 4.003 | 62219 | |
Rothgang, Dr. Michael | rothgang | EA62/1.001 | 62238 | |
Sachinidis, Ute | sachinid | 3.004 | 3143 | |
Schlüter, Henrik | henrik | N1.018 | 7773 | |
Scholze, Prof. Dr. Peter | scholze | 4.029 | 62364 | Portrait |
Schröder, Lunas | lschroed | 0.023 | 7300 | |
Schröer, Prof. Dr. Jan | schroer | 3.006 | 7786 | Portrait |
Schwede, Prof. Dr. Stefan | schwede | 4.008 | 3158 | Portrait |
Schwein, Dr. David | schwein | 4.022 | 62367 | |
Siemon, Hermann | siemon | N1.018 | 7773 | |
Spiridonov, Igor | igors | 4.020 | 3310 | |
Srivastava, Dr. Rajula | rajulas | 3.013 | 62339 | |
Strehl-Müller, Kerstin | ksm | 2.004 | 7783 | |
Stroppel, Prof. Dr. Catharina | stroppel | 4.007 | 6838 | Portrait |
Supportteam, Das | support | N1.018 | 7773 | |
Tatum, Dr. Elisabeth | tatum | 1.040 | 3352 | |
Technau, Dr. Niclas | ntechnau | N1.011 | 7642 | |
Thiele, Prof. Dr. Christoph | thiele | 3.010 | 62254 | Portrait |
Uwezo, Bulambo | gbulambo | 3.001 | 5278 | |
van den Dungen, Dr. Koen | kdungen | 1.032 | 3132 | Portrait |
van Doorn, Prof. Dr. Floris | vdoorn | EA62/1.002 | 2951 | Portrait |
Veselá, Simona | vesela | 3.023 | 62239 | |
Volberg, Prof. Dr. Alexander | volberg | |||
Wang, Liao | s6liwang | N2.013 | 3789 | |
Wehrhan, Till | wehrhan | N2.013 | 3789 | |
Welter, Dr. Michael | welter | 1.005 | 2211 | Portrait |
Wynands, Prof. Dr. (em.) Alexander | wynands | 3.007 | 2841 | Portrait |
Zhang, Huimin | hzhang | N1.007 | 62366 | |
Zhang, Yilong | yzhang | 1.015 | 2995 | |
Zhu, Qi | qzhu | 4.020 | 62208 | |
Zou, Kuangda Konrad | kzou | N2.006 | 3308 | |
Zou, Dr. Tingxiang | tzou | 4.004 | 3793 |
News
04.11.24: Hirzebruch lecture by Lisa Sauermann
Gerd Faltings elected member of the Order Pour le Mérite
Geordie Williamson receives the Max Planck-Humboldt Research Award 2024
ERC Starting Grant for Markus Hausmann
EMS Prize 2024 for Jessica Fintzen
Bonn mathematics performs excellently again in QS ranking
Stefan Schwede is invited speaker at the ECM 2024 in Sevilla
Jessica Fintzen wins Cole Prize
Catharina Stroppel receives Gottfried Wilhelm Leibniz Prize 2023
Jessica Fintzen is awarded a Whitehead Prize of the London Mathematical Society
Peter Scholze elected as Foreign Member of the Royal Society