Note
This list is to be understood as a service. It is by no means the official list of employees of the Mathematical Institute. For the official list please contact the General Office. Nevertheless we try to keep this list up to date.
To protect us from unsolicitated computer generated mail only the first part of the actual email adress if given. Please add “@math.uni-bonn.de” manually.
Mitarbeiter
Name | Zimmer | Tel (73-) | Portrait | |
---|---|---|---|---|
Alexandrov, Stepan | alexst | 4.020 | 3310 | |
Alexis, Dr. Michel | alexis | 3.012 | 62338 | |
Anschütz, Dr. Johannes | ja | 4.027 | 62216 | |
Arlt, Prof. Dr. (em.) Dietmar | ||||
Assing, Dr. Edgar | assing | 2.014 | 62270 | Portrait |
Bachelor-Master-Büro, PA Bachelor und Master | bama | 0.004 | 3180 | |
Bacher, Heike | bacher | 2.002 | 7780 | |
Ballmann, Prof. Dr. (i.R.) Werner | N2.012 | 7793 | ||
Bause, Marlon | mlb | N1.018 | 7773 | |
Becker, Lars | becker | N2.010 | 2842 | |
Bermudaz, Daniel | s6daberm | N2.003 | 62280 | |
Bertoloni Meli, Dr. Alexander | abertolo | 1.003 | 3136 | |
Beumker, Victor | vb | N1.018 | 7773 | |
Beyrer, Dr. Jonas | fjbeyrer | 2.009 | 7782 | |
Bibliothek, Die | bibliothek | 0.023 | 2209 | |
Bingel, Karen | kbingel | EA62/03 | 7788 | |
Bingel, Karen (BIGS Administration) | bigs | EA62/03 | 7788 | |
Blomer, Prof. Dr. Valentin | blomer | 2.006 | 7784 | Portrait |
Bödigheimer, Prof. Dr. Carl-Friedrich | cfb | N1.008 | 7794 | Portrait |
Bohr, Dr. Jan | bohr | 2.013 | 62259 | |
Bonfert, Lukas | bonfert | N2.013 | 3789 | |
Bottini, Dr. Alessio | bottini | 3.003 | 62229 | |
Brink, Emma | brink | 4.017 | 3310 | |
Buhrmester, Timo | timo | N1.017 | 3380 | |
Čanji, Ruth | canji | 3.011 | 62337 | |
Carini, Dr. Riccardo | rcarini | 3.003 | 62229 | |
Chini, Leon | lchini | N1.015 | 2995 | |
Ciccone, Valentina | ciccone | N2.009 | 2510 | |
Cobb, Dr. Dimitri | cobb | 2.005 | 62261 | |
Comtat, Dr. Félicien | comtat | 2.003 | 3790 | |
Dammann, Julian | dammannj | N1.016 | 62205 | |
Datta, Anupam | anupamd | N1.007 | 2952 | |
Davies, Dr. Jack | davies | 4.009 | 62255 | |
Dawydiak, Dr. Stefan | dawydiak | N2.004 | 62283 | |
Dill, Dr. Gabriel | dill | N1.004 | 2994 | Portrait |
Eberhardt, Dr. Jens | jens | 4.006 | 3306 | |
Engel, Prof. Dr. Philip | engel | 1.004 | 3791 | Portrait |
Engels, Silke | sengels | 4.023 | 62364 | |
Erişöz-Reinke, Alev | erisoez | 4.011 | 2947 | |
Eteve, Dr. Arnaud | eteve | 4.014 | 3351 | |
Feldhoff, Dr. Jochen | feldhoff | 4.003 | 62219 | |
Fintzen, Prof. Dr. Jessica | fintzen | 4.013 | 3595 | Portrait |
Flake, Dr. Johannes | flake | 1.002 | 3792 | Portrait |
Franke, Prof. Dr. Jens | franke | 1.040 | 3352 | Portrait |
Fruchter, Dr. Jonathan | fruchter | 1.027 | 62206 | |
Fu, Chenji | cfu | 4.017 | 733310 | |
Fuß, Edgar | ef | N1.001 | 2001 | |
Gardam, Prof. Dr. Giles | gardam | 1.031 | 62348 | Portrait |
Gebertz, Hildegard | gebertz | 0.010 | 2934 | |
George, Sabine | george | N1.003 | 2500 | |
George, Sabine (Fachgr. Mathematik) | fgmathe | N1.003 | 2500 | |
Geschäftszimmer, Das | geschzi | 1.011 | 2204 | |
Gleason Freidberg, Dr. Ian Andrei | ianandre | 1.004 | 3791 | |
Görg, Aloisius | goerg | 4.003 | 62219 | |
Hamenstädt, Prof. Dr. Ursula | ursula | 2.007 | 2914 | |
Hammes, Holger (Hausmeister) | hammes | 1.014 | 2302 | Portrait |
Harder, Prof. Dr. (em.) Günter | harder | 3.007 | 2841 | |
Hartlieb, Moritz | hartlieb | 3.001 | 5278 | |
Hausmann, Prof. Dr. Markus | hausmann | 1.006 | 54129 | Portrait |
Heller, Dr. Henning | hheller | 4.003 | 62219 | |
Héra, Dr. Kornélia | hera | N2.009 | 2510 | |
Hieronymi, Prof. Dr. Philipp | phierony | 4.005 | 2206 | Portrait |
Huang, Jiexiang | jxhuang | 3.001 | 5278 | |
Huybrechts, Prof. Dr. Daniel | huybrech | 3.005 | 3135 | Portrait |
Jaburi, Louis | jaburi | 4.020 | 62208 | |
Jäckel, Frieder | fjaeckel | 2.001 | 7792 | |
Junker, Dr. Hannes | junker | N1.006 | 4814 | |
Kaenders, Prof. Dr. Rainer | kaenders | 4.002 | 62218 | Portrait |
Kalafat, Dr. Mustafa | kalafat | 1.036 | 4708 | |
Kapsigay, Büsra | kapsigay | 0.025 | 2209 | |
Karcher, Prof. Dr. (em.) Hermann | 3.007 | 2841 | ||
Kiesel, Dr. Antje | kiesel | 0.005 | 2468 | Portrait |
Kim, Dr. Doyon | kimdoyon | 2.003 | 3790 | |
Kirstein, Dominik | kirstein | 3.022 | 62241 | |
Klász, Viktória | klasz | N2.003 | 62280 | |
Knauf, Christina | knauf | 2.012 | 7790 | |
Koch, Prof. Dr. Herbert | koch | 2.011 | 3787 | Portrait |
Koepke, Prof. Dr. Peter | koepke | N2.005 | 2840 | Portrait |
Kölschbach, Axel | koelschb | N2.008 | 6888 | |
Körschgen, Alexander | alex | 4.017 | 3310 | |
Krapf, Dr. Regula | krapf | 1.001 | 5288 | Portrait |
Kreck, Prof. Dr. (i.R.) Matthias | kreck | 3.007 | 7785 | Portrait |
Kremer, Christian | kremer | 3.023 | 62239 | |
Lemmer, Ute | lemmer | 0.004 | 3180 | |
Lesch, Prof. Dr. Matthias | lesch | 1.033 | 7641 | Portrait |
Lieb, Prof. Dr. (em.) Ingo | ilieb | N2.007 | 2243 | Portrait |
Lin, Fred | fredlin | N2.010 | 2842 | |
Linn, Johannes | jlinn | N1.009 | 6714 | |
Linskens, Sil | linskens | 4.020 | 62369 | |
Liu, Shao | shaoliu | N2.008 | 6888 | |
Ljungström, Inge | ljung | 0.025 | 2209 | |
Lopes Belabbes, Sónia | belabbes | 1.010 | 62260 | |
Lück, Prof. Dr. Wolfgang | lueck | 3.016 | 62240 | Portrait |
Manthe, Sven | smanthe | N1.015 | 2995 | |
Marczinzik, Dr. Rene | marczire | 3.008 | 2948 | |
Martin, Dr. Gebhard | gmartin | 1.041 | 62267 | Portrait |
Mattei, Dr. Dominique | dmattei | 3.006 | 62258 | |
Meinsma, Reinder | meinsma | 3.001 | 62264 | |
Mezzedimi, Dr. Giacomo | mezzedim | 1.003 | 3136 | |
Mihatsch, Dr. Andreas | mihatsch | 4.024 | 62369 | Portrait |
Mnatsakanyan, Gevorg | gevorg | N2.008 | 6888 | |
Monti, Andrea | amonti | 2.003 | 3790 | |
Müller, Prof. Dr. (i.R.) Werner | mueller | N2.005 | 2840 | Portrait |
Müller-Herchen, Bettina | herchen | 1.011 | 2204 | |
Nehme, Jonas | nehme | N2.003 | 62280 | |
Ng, Chung Lok Andrew | clan | 1.028 | 62271 | |
Nkuete, Leolin | leolin | 4.017 | ||
Onkes, Lisa | onkes | N2.011 | 2928 | |
Piessevaux, Lucas | lucas | 4.017 | 3310 | |
Pompili, Lorenzo | pompili | N2.011 | 2928 | |
Purkert, Prof. Dr. Walter | edition | 3.007 | 2841 | |
Rapoport, Prof. Dr. (i.R.) Michael | rapoport | N2.012 | 7793 | Portrait |
Räsch, Dr. Thoralf | raesch | 0.022 | 3340 | Portrait |
Ritschl, Tillman | ritschl | N1.007 | 62366 | |
Sachinidis, Ute | sachinid | 3.004 | 3143 | |
Schimpf, Maximilian | schimpf | 3.001 | 62265 | |
Schmidt Ramiliarimanana, Hans | hans | N1.009 | 6714 | |
Scholze, Prof. Dr. Peter | scholze | 4.029 | 62364 | Portrait |
Schröder, Lunas | lschroed | 0.023 | 7300 | |
Schröer, Prof. Dr. Jan | schroer | 3.006 | 7786 | Portrait |
Schwede, Prof. Dr. Stefan | schwede | 4.008 | 3158 | Portrait |
Schwein, Dr. David | schwein | 1.003 | 3136 | |
Shinder, Dr. Evgeny | shinder | 1.029 | 62261 | |
Spiridonov, Igor | igors | 4.020 | 3310 | |
Srivastava, Dr. Rajula | rajulas | 3.013 | 62339 | |
Stivala Morales, Michelle-Joustine | mj | N1.018 | 7773 | |
Strehl-Müller, Kerstin | ksm | 2.004 | 7783 | |
Stroppel, Prof. Dr. Catharina | stroppel | 4.007 | 6838 | Portrait |
Supportteam, Das | support | N1.018 | 7773 | |
Tatum, Dr. Elisabeth | tatum | 1.040 | 3352 | |
Thiele, Prof. Dr. Christoph | thiele | 3.010 | 62254 | Portrait |
Toma, Radu | toma | N1.009 | 6714 | |
van den Dungen, Dr. Koen | kdungen | 1.032 | 3132 | Portrait |
van Doorn, Prof. Dr. Floris | vdoorn | 1.035 | 2951 | Portrait |
Varesco, Mauro | varesco | 3.001 | 5278 | |
Veselá, Simona | vesela | 3.023 | 62239 | |
Volberg, Prof. Dr. Alexander | volberg | |||
Wang, Liao | s6liwang | N2.013 | 3789 | |
Wehrhan, Till | wehrhan | N2.013 | 3789 | |
Welter, Dr. Michael | welter | 1.005 | 2211 | Portrait |
Wynands, Prof. Dr. (em.) Alexander | wynands | 3.007 | 2841 | Portrait |
Zhang, Huimin | hzhang | N1.007 | 62366 | |
Zhang, Yilong | yzhang | 1.015 | 2995 | |
Zhu, Qi | qzhu | 4.020 | 62208 | |
Zou, Kuangda Konrad | kzou | N2.006 | 3308 | |
Zou, Tingxiang | tzou | 4.004 | 3793 |
News
ERC Consolidator Grant for Dr. Evgeny Shinder
Jessica Fintzen wins Cole Prize
Vacancy: Office employee (Application deadline: 3.12.23)
Dr. Regula Krapf receives university teaching award
Prof. Catharina Stroppel joined the North Rhine-Westphalia Academy for Sciences and Arts
Prof. Daniel Huybrechts receives the Compositio Prize for the periode 2017-2019
Prof. Catharina Stroppel receives Gottfried Wilhelm Leibniz Prize 2023
Rajula Srivastava receives Association for Women in Mathematics Dissertation Prize
Prof. Ana Caraiani wins a New Horizons in Mathematics Prizes 2023
Pius XI Medal awarded to Professor Peter Scholze
Prof. Valentin Blomer und Prof. Georg Oberdieck erhalten ERC grants
Grants for Mathematics students from Ukraine
Prof. Jessica Fintzen is awarded a Whitehead Prize of the London Mathematical Society
Prof. Peter Scholze elected as Foreign Member of the Royal Society
Bonner Mathematik belegt bei Shanghai Ranking den 1. Platz in Deutschland und weltweit den 13. Platz
Prof. Daniel Huybrechts erhält gemeinsam mit Debarre, Macri und Voisin ERC Synergy Grant