Gästeliste/Guests 2024:

Name des Gastes Gastgeber Voraussichtlicher Aufenthalt Raum Telefon
Name of guest Host Period of stay Room Phone
Bagayoko, Vincent Hieronymi 24.-28.11. 4.012 3641
Paulsen, Matthias Huybrechts 20.-23.11. 3.007 2844
Moonen, Ben Huybrechts 13.-14.11. 3.007 2844
Rauzy, Emmanuel Stroppel 04.-09.11. 4.012 3641
Stroinski, Mateuz Gardam 04.-07.11. 1.036 4708
Suzuki, Fumiaki Huybrechts 23.-25.10. 3.007 2844
Mazorchuk, Volodymyr Stroppel 17.-20.10. 4.012 3641
Taelman, Lenny Huybrechts 16.-17.10. 3.007 2844
Arenas, Macarena Gardam 15.-20.10. 1.004 3791
Gropper, Nadav Gardam 04.-10.10. 1.004 3791
Lührmann, Jonas Koch Okt.-Dez. 1.035 62225
Kagei, Yoshiyuki Koch 29.09.-01.10 4.025 62244
Geiss, Christof Schröer 14.-21.09. 1.029 62261
Wakatsuki, Satoshi Müller 11.-14.09. N1.005 62368
Maximau, Ruslan Stroppel 22.-30.08. 4.012 3641
Vaz, Pedro Stroppel 22.-30.08. 4.012 3641
Tolomeo, Leonardo Koch 17.-22.08. N1.010 2501
Li, Guchuan Hausmann 30.07.-04.08. N1.011 7642
Petersen, Sarah Hausmann 16.-30.07. N1.011 7642
Donninger, Roland Koch 15.-17.07. N1.010 2501
Marzuola, Jeremy Koch 14.-16.07. N1.005 62368
Li, Zexing Koch 11.-13.07. N2.011
Zbinder, Stefanie Gardam 08.-12.07. N1.005 62368
Shinder, Evgeny Huybrechts 01.-07.07 1.029 62261
Pappas, George Rapoport 26.-29.06. N1.005 62368
Kalfigianni, Effi Rapoport 26.-29.06. N1.005 62368
Mak, Cheuk Yu Côté 24.-26.06. N1.011 7642
Fürst, Oliver Lesch 17.06.-31.08. N1.014 62347
Fischer, Sam Gardam 10.-14.06. 1.037 2941
Adler, Jeffrey Fintzen 10.-25.06. 4.012 3641
Zivanovic, Filip Côté 09.-12.06. N1.011 7642
Barroero, Fabrizio Dill 03.-08.06. N1.005 62368
Kühne, Lars Dill 03.-08.06. N1.005 62368
DeBacker, Stephen Fintzen 1.-30.06. 4.012 3641
Hwang, DongSeon Huybrechts 25.05.-02.06. 1.029 62261
Kim, Yoonjoo Huybrechts 25.05.-01.06. 3.007 2844
Varolgunes, Umut Côté 15.-18.05. N1.011 7642
Masters, Ada Lesch 13.-15. 05. 1.029 62261
Takeda, Alex Côté 13.-15.05. N1.011 7642
Agrawal, Sanskar Engel 13.05.-21.06. N1.010 2501
Liu, Leon Stroppel 13.-19.05. 4.012 3641
Hirschi, Amanda Côté 06.-09.05. N1.011 7642
Mineh, Lawk Gardam 06.-10.05. N1.005 62368
Kartas, Konstantinous Hieronymi 05.-10.05. 4.025 62244
Young, Matthew Stroppel 02.-15.05. 4.012 3641
Ascari, Dario Gardam 29.04.-03.05. N1.005 62368
Halbig, Sebastian Stroppel 29.04.-03.05. 4.012 3641
Sy, Mouhamadou Koch 28.04.-04.05. 1.037 2941
Burkland, Robert Hausmann 28.04.-04.05. 1.029 62261
Gallinaro, Francesco Dill 22.-26.04. N1.005 62368
Lam, Josh Huybrechts 15.-20.04. 3.007 2844
Bays, Martin Hieronymi 20.-29.03. 4.012 3641
Farris, Madie Hieronymi 09.-16.03. 4.012 3641
Williamson, Geordie Stroppel 08.-12.03. 4.028 62245
Tzvetkov, Nikolay Koch 26.02.-01.03. 1.037 2941
Visciglia, Nicola Koch 26.02.-01.03. 1.029 62261
Burq, Nicola Koch 25.02.-02.03. 1.025 62269
Angiono, Iván Stroppel 15.-17.02. 4.012 3641
Rubey, Martin Schröer 13.-27.02. 3.007 2844
Berland, Tim Blomer/Müller 12.02.-15.03. N1.010 2501
Barroero, Fabrizio Dill 12.-14.02. N1.005 62368
Kühne, Lars Dill 12.-14.02. N1.005 62368
Pierce, Lillian HCM/MI 9.2.-31.07. 4.019 3794
Gruber, Jonathan Stroppel 05.-10.02. 4.012 3641
Ferrigno, Luca Dill 05.-29.02. N1.011 7642
Mathas, Andrew Stroppel 04.-09.02. 4.012 3641
Cipriani, Alessio Stroppel 29.01.-03.02. 4.012 3641
Cantat, Serge Huybrechts 24.-27.01. 4.028 62245
Li, Junfeng Koch 22.01.-04.02. 1.025 62269
Spriano, Davide Gardam 22.-26.01. 1.037 2941
Patchkoria, Irakli Schwede 21.-27.01. 4.012 3641
Mirek, Mariusz MI 21.-24.01. 4.028 62245
Lenzmann, Enno Koch 16.-19.01. 1.025 62269
Semola, Daniele MI 16.-19.01. 4.022 62367
Bader, Uri MI 15.-17.01. 4.028 62245
Mathas, Andrew Stroppel 14.-26.01. 4.012 3641
Lesesvre, Didier Blomer 10.-12.01. N1.011 7642
Thomas, Alazard Koch 09.-12.01. 1.025 62269
Linton, Marco Gardam 08.-13.01. 1.037 2941


Gästeliste/Guests 2023:

Name des Gastes Gastgeber Voraussichtlicher Aufenthalt Raum Telefon
Name of guest Host Period of stay Room Phone
Jackson, Adele Gardam 12.-17.12. 1.025 62269
Cassia, Luca Stroppel 27.11.-01.12. 4.022 62367
Balderrama, William Schwede 27.11.-01.12. 4.012 3641
Zhang, Adela Schwede 21.-24.11. 4.012 3641
Petersen, Sarah Hausmann 20.-24.11. 4.012 3641
Peterson, Carsten Blomer 20.-24.11. N1.011 7642
Dutta, Yajnaseni Huybrechts 17.-26.10. 3.007 2844
Eleftheriou, Pantelis Hieronymi 16.-28.10. 4.004 3793
Williamson, Geordie Stroppel 1.-10.10. 4.006 3306
Brundan, Jonathan Stroppel 12.-16.08. 4.006 3306
Lindo, Haydee Schröer 11.-26.08. 3.007 2844
Tsai, Cheng-Chiang Fintzen 25.-29.07. 4.014 3351
Adler, Jeffrey Fintzen 21.-29.07. 4.014 3351
Krähmer, Ullrich Stroppel 19.-21.07. 4.014 3351
Zormann, Tony Stroppel 19.-21.07. 4.014 3351
Gepner, David Schwede 17.-21.07. 4.012 3641
Positselski, Leonid Stroppel 11.-15.07. 4.006 3306
Tamiozzo, Matteo Caraiani 11.-14.07. 4.014 3351
Veniani, Davide Huybrechts 05.-08.07. 1.040 3352
Lutsko, Chris Blomer 04.-15.07. N1.010 2501
Torelli, Sara Huybrechts 29.06.-01.07. 1.040 3352
Heng, Edmund Stroppel 28.06.-01.07. 4.006 3306
Lenthner, Simon Stroppel 27.06.-01.07. 4.014 3351
Belmans, Pieter Huybrechts 27.-30.06. 1.035 2951
Brakke, Emma Huybrechts 23.-30.06. 3.007 2844
Goffeng, Magnus MI 21.-22.06. 1.035 2951
Konferenz Stroppel 19.-23.06. 1.037
Flake, Johannes Stroppel 19.-23.06. 1.040 3352
Young, Matthew Stroppel 18.-28.06. 4.014 3351
Padgett, Adele Hieronymi 17.-21.06. N1.014 62347
Elterovic, Sebastian Hieronymi 17.-21.06. N1.010 2501
Khovanov, Mikhail Stroppel 16.-24.06. 4.006 3306
Lin, Hsueh-Yung Huybrechts 12.06.-12.07. 1.028 62271
Pierce, Lillian HCM 10.06.-05.08. 3.012 62338
Kaplan, Elliot Hieronymi 05.-30.06. 4.012 3641
Gorman, Alexi Hieronymi 05.-30.06. 4.012 3641
Kapranov, Mikhail Stroppel 27.05.-18.06. 4.014 3351
Barros, Ignacio Huybrechts 25./26.05. 3.007 2844
Tran, Chieu-Minh Hieronymi 20.-24.05. 4.014 3351
Volberg, Alexander Thiele 16.05.-15.08. 1.031 62348
Lott, John Hamenstädt 15.05.-31.07. 1.027 62206
Studienstiftung MI 15.-19.05. 1.040 3352
Pavic, Nebojsa Huybrechts 10.-12.05. 3.007 2844
Dan, Ananyo AG Huybrechts 08.-21.05. 1.035 2951
Zou, Tingxiang Hieronymi 08.05. 4.014 3351
Aschenbrenner, Matthias MI 01.-04.05. 4.006 3306
Higson, Nigel Lesch 02.-05.05. 1.035 2951
Latrémolière, Frédéric Lesch 02.-05.05. 1.031 62348
Mesland, Bram Lesch 02.-05.05. 1.040 3352
Voigt, Christian Lesch 02.-12.05. 1.028 62271
Raum, Sven Lesch 02.-12.05. 1.027 62206
Ohara, Kazuma Fintzen 01.05.-16.07. 4.017 3310
Cheng, Raymond Huybrechts 26.-29.04. 1.027 62206
Wolf, Lasse Blomer 20.-21.04. 1.040 3352
Cremaschi, Tommaso Hamenstädt 20.-21.04. 1.028 62271
Gounelas, Frank Huybrechts 18.-20.04. 3.007 2844
Ye, Jinhe Hieronymi 16.-18.04. 4.014 3351
Martin-Pizarro, Amador Hieronymi 03.-04.04. 4.014 3351
Myerson, Simon AG Blomer 20.-26.03. N1.014 62347
Lenz, Tobias Schwede 20.-24.02. 4.014 3351
Koseki, Naoki Huybrechts 01.-03.02. 1.035 2951
Gallinaro, Francesco Hieronymi 26.-28.01. 4.014 3351
Eteve, Arnaud Fintzen 23.-25.01. 4.012 3641
BK MI 16.-27.01. N1.014 62347
BK MI 16.-27.01. N1.010 2501
Yang, Ziquan Huybrechts 13.-22.01. 1.035 2951


Gästeliste/Guests 2022:

Name des Gastes Gastgeber Voraussichtlicher Aufenthalt Raum Telefon
Name of guest Host Period of stay Room Phone
Geiß, Christof Schröer 13.-21.12. 3.007 2844
Deloro, Adrien Hieronymi 12.-14.12. 4.014 3351
Kim, Julee Fintzen 11.-20.12. 4.012 3641
Rennie, Adam Lesch 10.-17.12. 1.031 62348
Nicaise, Johannes Huybrechts 07.-10.12. 1.035 2951
Lenz, Tobias Schwede 05.-09.12. 4.012 3641
Floccari, Salvatore Huybrechts 30.11.-02.12. 1.031 62348
Thomas, Richard Huybrechts 28.11.-01.12 1.035 2951
Arone, Gregory Schwede 28.11-9.12. 4.014 3351
Vial, Charles Huybrechts 23.-25.11. 1.035 2951
Mennuni, Rosario Hieronymi 20.-22.11. 4.012 3641
Ricolfi, Andrea Oberdieck 16.-18.11. 1.035 2951
Gmeineder, Franz Koch 15.-18.11. 1.031 62348
Smillie, Peter Hamenstädt 15.-17.11. N1.014 62347
Adler, Jeffrey Fintzen 07.-17.11. 4.012 3641
Buzzard, Kevin HCM 06.-09.11. 1.031 62348
Commelin, Johan HCM 02.-05.11. 1.035 2951
Hartmann, Luiz Lesch 22.-29.10. 1.035 2951
Charles, François MI 17.-20.10. 1.035 2951
Blanchard, Eion Hieronymi 17.10.-16.12. 4.014 3351
Lott, John Hamenstädt 09.10.22-07.01.23 1.027 62206
Schappacher, Norbert MI Okt.-Jan. 4.006 3306
Barrero, Miguel Schwede 03.-31.10. 4.017 3310
Kuznetsov, Alexander Huybrechts 17.-22.09. 1.035 2951
Entova-Aizenbud, Inna AG Stroppel 12.-17.09. N1.014 62347
Gorelik, Maria AG Stroppel 11.-17.09. N1.011 7642
Patchkoria, Irakli Schwede 10.-16.09. 4.006 3306
Wenzl, Hans AG Stroppel 03.-08.09. N1.014 62347
Klaus, Friedrich Koch 29.08.-02.09. 2.013 62259
Hinich, Vladimir AG Stroppel 29.08.-03.09. N1.011 7642
Gorelik, Maria AG Stroppel 29.08.-03.09. N1.004 2994
Durcik, Polona Thiele 22.08.-02.09. 3.013 62339
Slavikova, Lenka Thiele 22.08.-02.09. 3.013 62339
Nevins, Monica Fintzen 10.08.-19.10. 4.014 3351
Myerson, Simon Blomer 18.-22.07. 1.006 7775
Vishe, Pankaj Blomer 18.-22.07. 1.006 7775
Sherman, Alex AG Darstellungstheorie 13.-16.07. 4.012 6198
Lombardi, Luigi Huybrechts 13.-20.07 1.035 2951
Patchkoria, Irakli Schwede 10.-15.07. 4.006 3306
Krug, Andreas Oberdieck 07.07. 1.035 2951
Kamber, Amitay Blomer 05.-07.07. 1.006 7775
Fourier, Ghislain AG Darstellungstheorie 01.07. 4.012 6198
Schweigert, Christoph AG Darstellungstheorie 30.06.-02.07. 4.012 6198
Vial, Charles Oberdieck 30.06. 1.035 2951
Padurariu, Tudor Oberdieck 22.-26.06. N1.008 3794
Antkowiak, Hanna MI 20.-21.06. 4.014 3351
Tillmann, Ulrike MI 24.06. 4.012 6198
Bernasconi, Fabio Huybrechts 19.-26.06. 1.035 2951
Sakellaris, Giorgios Koch 15.-17.06. 1.006 7775
Lim, Woonam Huybrechts 14.-26.06. 1.035 2951
Creutzig, Thomas AG Darstellungstheorie 11.-19.06. 4.012 6198
Pierce, Lillian HCM 05.06.-31.07. 3.013 62339
Overath, Tobias HCM 05.06.-31.07. 3.013 62339
Lott, John Hamenstädt 02.06.-05.08. 1.027 62206
Farris, Madie Hieronymi 30.05.-04.06. 4.004 3793
Schiffmann, Oliver Stroppel 23.-26.05. 4.006 3306
Mukhin, Evgeny Stroppel 21.05.-17.06. 4.012 6198
Gainutdinov, Azat Stroppel 11.-14.05. 4.006 3306
Richters, Stefanie MI 09.-12.05. 4.012 6198
Antkowiak, Hanna MI 09.-12.05. 4.014 3351
Mathur, Siddharth Oberdieck 04.-07.05. 1.035 2951
Das, Soumya Blomer Mai - Juli 2.014 62269
Krause, Henning AG Darstellungstheorie 29.04. 4.012 6198
Markman, Eyal Huybrechts 01.-31.03. 1.035 2951
Prieto Monanez, Yulieth Huybrechts 08.-28.01. 1.027 62206


Gästeliste/Guests 2021:

Name des Gastes Gastgeber Voraussichtlicher Aufenthalt Raum Telefon
Name of guest Host Period of stay Room Phone
Brown, Jenny Stroppel 13.-17.12. 1.006 7775
Abugaliev, Renat Huybrechts 22.11.-03.12. 1.036 4708
Monavari, Sergej Oberdieck 22.11.-03.12. 1.027 62206
Shinder, Evgeny Huybrechts 08.-16.11. 1.027 62206
Klaus, Friedrich Koch 08.-10.11. 2.013 62259
Peša, Dalimil AG Analysis 25.08.-30.09. 1.037 2941
Slavikova, Lenka Thiele 17.-28.08. 1.040 3352
Liao, Xian Koch 25.-30.07. 1.006 7775
Seis, Christian Koch 18.-21.07. 1.006 7775
Baldare, Alexandre Lesch 12.-23.07. 1.037 2941
Nistor, Victor Lesch 12.-23.07. 1.036 3641
Pflaum, Markus Lesch 28.06.-25.07. 1.035 2951
Lott, John Hamenstädt 20.06.21-02.09.21 2.009 7782
Matherne, Jacob Stroppel 01.04.21-30.06.21 1.029 62261
Tubbenhauer, Daniel Stroppel 18.12.20-15.06.21 1.006 7775


Gästeliste/Guests 2020:

Name des Gastes Gastgeber Voraussichtlicher Aufenthalt Raum Telefon
Name of guest Host Period of stay Room Phone
Tubbenhauer, Daniel Stroppel 18.12.-15.06. 1.006 7775
Sorger, Christian Huybrechts 16.06.-03.07. 1.031 62348
Shen, Junliang Huybrechts 07.06.-07.07. 1.035 2951
Ombrosi, Sheldy AG Thiele 18.04.-03.05. 1.010 62260
Schwarzacher, Sebastian AG Thiele 31.03.-04.04. 1.010 62260
Sorger, Christian Huybrechts 30.03.-31.05. 1.031 62348
Canto, Javier AG Thiele 01.03.-31.05. N2.008
Kala, Vitezslav Blomer 26.2.-03.03. 1.006 7775
Waibel, Fabian Blomer 25.-27.02. 1.006 7775
Toma, Radu Blomer 03.-06.02. 1.006 7775
Nam, Sungwoo Oberdieck 03.-10.02. 3.001
N.N. Koepke 30.01.-05.02. N1.005 62364
Hales, Thomas C. Koepke 30.01.-05.02. 1.031 62348
Bourne, Chris Lesch 27.-30.01. 1.036 3641
Ehrig, Michael Stroppel 25.01.-18.02. N1.008 3794
Hazi, Amit Stroppel 22.-24.01. N1.005 62364
Podukina, Stroppel 22.-24.01. N1.008 3794
Hensel, Sebastian Hamenstädt 22.-24.01. 2.009 7782
Hartmann, Luiz Lesch -23.01. 1.036 3641
Okawa, Shinosuke Stroppel 20.-31.01. 1.010 62260
Davison, Ben Stroppel 15.-17.01. N1.005 62364
Rousset, Frédéric Koch 15.-18.01. 1.010 62260
Klaus, Friedrich Koch 13.-24.01. 1.006 7775
Liu, Boaping Koch 13.-24.01. 1.006 7775
Müller, Sandra Koepke 13.-16.01. 1.035 2951
Uraltsev, Gennady Thiele 10.-24.01. N1.004 2994
Labardini, Daniel Schröer 09.-17.01. 3.007 2844
Gratz, Sira Stroppel 08.-10.01. N1.005 62364
Tataru, Daniel Koch 06.-17.01. N2.004 62283
Ifrim, Mihaela Koch 06.-17.01. N2.004 62283
Geiß, Christof Schröer 06.-17.01. 3.007 2844
Tubbenhauer, Daniel Stroppel 02.-12.01. 1.010 62260
Ehrig, Michael Stroppel 29.11.19-06.01.20 4.019 5288


Gästeliste/Guests 2019:

Name des Gastes Gastgeber Voraussichtlicher Aufenthalt Raum Telefon
Name of guest Host Period of stay Room Phone
Haiden, Fabian Stroppel 19.-20.12. N1.005 62364
Côté, Laurent Thiele 16.-18.12. 3.007 2844
Wohofsky, Wolfgang Koepke 9.-12.12. 1.006 7775
Pressland, Matthew Stroppel 04.-06.12. N1.005 62364
Ehrig, Michael Stroppel 29.11.-06.01.20 4.019 5288
de Laat, David AG Thiele 25.-29.11. N2.004 62283
Hopkins, Mike MI 18.-21.11. 1.010 62260
Gyenge, Adam Oberdieck 13.-15.11. 3.007 2844
Bandara, Lashi AG Thiele 13.-15.11. N2.004 62283
Gounelas, Frank Oberdieck 06.-08.11. 3.007 2844
Nizhnik, Leonid Koch 04.11.-18.12. N1.008 3794
Sauermann, Lisa HCM 04.-07.11. 1.010 62260
Kedem, Rinat Stroppel 03.-15.11. N1.004 2994
Lekili, Yanki Stroppel 04.-06.11. N1.005 62364
Tubbenhauer, Daniel Stroppel 29.10.-03.11. 1.036 3641
Williams, Harold Stroppel 27.-29.10. N1.005 62364
Visan, Monica MI 21.-26.10. 1.010 62260
Uraltsev, Gennady Thiele 14.-18.10. 3.007 2844
Barbier, Sigiswald AG Stroppel 14.-18.10 N1.008 3794
Antoniouk, Alexandra Koch 14.-18.10. N1.004 2994
Gorelik, Maria AG Stroppel 11.-21.10. 1.006 7775
Hinich, Vladimir AG Stroppel 11.-21.10. 1.006 7775
Bodzenta, Agnieszka Stroppel 09.-11.10. N1.005 62364
Alvarez Lück 16.09.-15.12. 4.012 3641
Tubbenhauer, Daniel Stroppel 02.-05.09. 1.010 62260
Ittersum, Jan-Willem Oberdieck 02.-06.09. 1.041 62267
Schedler, Travis Stroppel 01.09.-31.12. N1.011 7642
Pflaum, Markus Lesch 31.08.-31.10. 1.035 2951
Nistor, Victor Lesch August/September 1.036 3641
Tubbenhauer, Daniel Stroppel 08.-11.08. 1.003 3136
Durcik, Polona Thiele 05.-07.08. 1.010 62260
Guo, Shaoming Thiele 29.07.-12.08. 1.006 7775
Zhang, Ruixiang Thiele 29.07.-12.08. 1.006 7775
Uraltsev, Gennady Thiele 25.07.-26.08. 3.007 2844
Gast 16.-23.07. 1.006 7775
Roos, Joris Thiele 15.-22.07. 3.007 2844
Durcik, Polona Thiele 15.-22.07. 1.010 62260
Minets, Sascha Stroppel 11.-13.07. 1.003 3136
Halacheva, Iva Stroppel 08.-13.07. 1.003 3136
Setti, Alberto AG Lesch/Güneysu 08.-10.07. 1.036 3641
Laumon, Gérard Rapoport 07.-14.07. N2.007 2243
Negut, Andrei Stroppel 02.-05.07. 1.010 62260
Grodal, Jesper MI 02.-04.07. 4.009 62255
di Plinio, Francesco Thiele 01.-05.07. 1.006 7775
Tubbenhauer, Daniel Stroppel 30.06.-07.07. 1.003 3136
Sacca, Giulia Huybrechts 30.06.-05.07. 1.027 62206
Akhil, Mathew Scholze 29.06-06.07. 4.025 62244
Brion, Michel Huybrechts 27./28..06. 1.027 62206
Jordan, David Stroppel 26.-28.06. 1.003 3136
Salvetti, Mario Bödigheimer 24.-26.06. 4.012 3641
Geiß, Christoph Schröer 23.06.-06.07. 3.007 2844
Kamnitzer, Joel Stroppel 20.-22.06. 1.003 3136
Nistor, Victor MI 18.-20.06. 1.036 3641
Miemietz, Vanessa Stroppel 17.-21.06. 1.040 3352
Oliveira, Itamar AG Thiele 13.06.-31.07. N1.005 62364
Wakatsuki, Satoshi Müller 13.-15.06. 1.036 3641
Tubbenhauer, Daniel Stroppel 12.-16.06. 1.003 3136
Varilly-Alvarado, Tony Huybrechts 11.06.-14.07. N1.008 3794
De Courcy-Ireland, Matthew AG Thiele 09.15.06. 3.007 2844
Crawford, Simon Stroppel 06.-09.06. 1.006 7775
August, Jenny Stroppel 06.-09.06. 1.006 7775
LeBras, Arthur-César Scholze 04.-07.06. 4.025 62244
Patchkoria, Irakli Schwede 02.-08.06. 4.012 3641
Karabash, Illia Koch 01.06.-30.09. N1.004 2994
Littmann, Friedrich AG Thiele 29.05.-04.06. N1.005 62364
Kolb, Stefan Stroppel 27.05.-07.06. 1.003 3136
Touze, Antoine Stroppel 23.-25.05. 1.003 3136
Bobinski, Gregor Schröer 22.-30.05. 3.007 2844
Mesland, Bram AG Lesch 20.-23.05. 1.036 3641
Richter, Stefanie Bödigheimer/Studienstiftung 20.-24.05. 1.027 62206
Maloni, Sara Pozzetti 20.-25.05. N1.005 62364
Rousset, Frédéric Koch 15.-18.05. 2.014 62269
Vasserot, Eric Stroppel 15.-17.05. 1.003 3136
Volberg, Alexander Thiele 13.-27.07. N1.008 3794
Qin, Fan Schröer 12.-18.05. 3.007 2844
Bakker, Benjamin Huybrechts 12.-31.05. 1.040 3352
Land, Markus Schwede 12.-18.05. 1.006 7775
Calmès, Baptiste Schwede 12.-18.05. 1.006 7775
Moi, Christian Schwede 11.-16.05. 4.012 3641
Ifrim, Mihaela Koch 10.-17.05. 1.010 62260
Tataru, Daniel Koch 10.-17.05. 2.006 7784
Baker, Andrew Schwede 05.-12.05. 4.012 3641
Konter, Johan Schwede 21.-24.04. 4.012 3641
Tubbenhauer, Daniel Stroppel 16.-19.04. 1.006 7775
Patchkoria, Irakli Schwede 15.-18.04. 4.012 3641
Farre, James Pozzetti 15.-19.4. 2.006 7784
Raedschelders, Theo Stroppel 14.-20.04. 1.003 3136
Hertz, Federico Rodriguez MI 09.-12.04. 1.027 62206
Nistor, Victor MI 08.-19.04. 1.036 3641
Van den Bergh, Michel Stroppel 04.-05.04. 1.003 3136
Tubbenhauer, Daniel Stroppel 26./27.03. 1.006 7775
Beentjes, Sjoerd Oberdieck 10.-17.03. 1.027 62206
Raita, Bogdan Koch 24.02.-10.03. 1.003 3136
Verbytskyi, Levgen Koch 24.02.-03.03. 2.006 7784
Wenzel, Makarius Koepke 06.-09.02. 1.002 3792
Negro, Guiseppe AG Thiele 01.-07.02. N1.006 4814
Post, Olaf Koch 31.01.-02.02. 1.003 3136
Juhasz, Andras MI 28./29.01. N1.006 4814
Antieau, Benjamin MI 28.-30.01. N2.005 2951
Lahti, Panu AG Analysis 25.-29.01. 3.007 2844
Halper-Leistner, Daniel Huybrechts 21.-30.01. 1.010 62260
Tolomeo, Leonardo Koch 21.-26.01. 1.006 7775
Popa, Mihnea Huybrechts 19.-23.01. 2.006 7784
Hoskins, Victoria Huybrechts 16.-18.01. 2.006 7784
Gérard, Patrick Koch 15.-18.01. 1.006 7775
Sousa, Mateus Thiele 14.-18.01. N2.005 2951
Uraltsev, Gennady Thiele 14.-18.01. 3.007 2844
Fuchs, Gunter Koepke 14.-16.01. 1.002 3792
Asai, Sota Schröer 13.-25.01. N1.006 3136
Milicevic, Elizabeth Stroppel 10.-13.01. 1.002 3792
He, Doayin Koch 07.-29.01. 1.003 3136
Razaee, Fatemeh 7.-26.01. N2.008 6888
Kudla, Stephen Rapoport 4.01.-23.02. N2.004 62283


Gästeliste/Guests 2018:

Name des Gastes Gastgeber Voraussichtlicher Aufenthalt Raum Telefon
Name of guest Host Period of stay Room Phone
Tubbenhauer, Daniel Stroppel 18.-21.12. 1.002 3792
Slavikova, Lenka Thiele 18.-20.12. 1.006 7775
Schmitt, Johannes Huybrechts 17.-21.12. 1.010 62260
Geiß, Christoph Schröer 16.-21.12. 3.007 2844
Egert, Moritz AG Analysis 13.-14.12. 3.007 2844
Beentjes, Sjoerd Oberdieck 12.-14.12. 1.010 62260
Moon, Yong Suk Scholze 05.-06.12. 1.003 3136
Kool, Martijn Oberdieck 05.-07.12. 1.010 62260
Müller, Sandra Koepke 02.-05.12. 1.002 3792
Bobinski, Gregor Schröer 01.-09.12. 3.007 2844
Marin, Juan Jose AG Analysis 29.-30.11. 3.007 2844
d'Addezio, Marco Scholze 28.-30.11. 1.003 3136
Stipčić, Mario Thiele 22.11.-06.12. 1.006 7775
Vitturi, Marco Thiele 22.-24.11. 1.006 7775
Velasco, Diego Stroppel 22.-29.11. 1.002 3792
Hansen, David Scholze 19.-23.11. 1.003 3136
Tayou, Salim Huybrechts 12.11.-07.12. 3.001
Durcik, Polona Thiele 06.-17.11. 3.007 2844
Pankka, Pekka Koch 05.-09.11. 1.002 3792
Ayers, Edward Koepke 29.10.-11.11. 1.003 3136
Paskevich, Andrei Koepke 28.10.-01.11. 1.002 3792
Malestein, Justin Hamenstädt 21.10.-03.11. 2.009 7782
Ikeda, Masahiro Koch 11.-18.10. 1.003 3136
Hirayama, Hiroyuki Koch 11.-17.10. 1.003 3136
Wenzel, Markus Koepke 10.-12.10. 1.002 3792
Heuer, Ben Scholze 01.-31.10. N2.004 62283
Bulj, Aleksander Thiele 26.09.-07.10. 3.007 2844
Hartmann, Luiz Lesch 22.-29.09. 1.031 62348
Ikegami, Daisuke Koepke 18.-21.08. 1.002 3792
Moroz, Boris Schröer 09.-16.08. 3.007 2844
Torres, Monica Koch 07.-17.08. 2.014 62269
Karabash, Illia Koch 01.08.-31.05.19 N1.004 2994
Uraltsev, Gennady Thiele 16.-20.07. N2.009 2510
Gauruş, Cristian Koch 16.-23.07. 1.003 3136
Kuzeljev, Borsia Koepke 15.-18.07. 1.002 3792
Kovač,Vjekoslav Thiele 10.-14.07. N2.007 2243
Liu, Grace Koch 09.-17.07. 1.003 3136
Growth in Topology Lück 09.-13.07. 1.006 7775
Durcik, Polona Thiele 04.-20.07. N2.009 2510
Bobinski, Gregor Schröer 02.-08.07. 3.007 2844
Rochon, Frederic Müller 02.-06.07. 1.002 3792
Huettemann, Thomas Schröer 01.-15.07. N1.006 3136
di Marco, Laura Huybrechts 01.-07.07. 1.006 7775
Popa, Mihnea Huybrechts 01.-07.07. 1.006 7775
Hoffelner, Stefan Koepke 25.-27.06. 1.002 3792
Shen, Junliang Oberdieck 24.-27.06. 3.007 2844
Mathas, Andrew Stroppel 18.-29.06. 1.010 62260
Davis, Christopher AG Schwede 18.-21.06. 4.012 3641
Oberdieck, Georg MI 11.06.-29.06. 1.003 3136
Karemaker, Valentijn Bachmayr 11.-15.6. N2.004 62283
Sanders, Beren AG Schwede 11.-16.06. 4.012 3641
Paskevich, Andrei Koepke 11.-15.06. 1.002 3792
Bhatt, Bhargav Huybrechts 06.-10.06. 1.006 7775
Ho, Wei Huybrechts 06.-10.06. 1.006 7775
Koebling, Marlene Koepke 27.-30.05. 1.002 3792
Ai, Albert Koch 21.-27.05. 1.006 7775
Pappas, George Rapoport 17.-19.05. N1.006 4814
Tubbenhauer, Daniel Stroppel 15.-20.05. 1.003 3136
Oliveira e Silva, Diogo Thiele 14.-18.05. 1.002 3792
Nardin, Denis AG Schwede 14.-17.05. 4.012 3641
Beltran, David Thiele 07.-11.05. N1.006 4814
Mihalcea, Leonardo Stroppel 25.04. 1.003 3136
Richters, Stefanie Bödigheimer/Studienstiftung 23.-27.04. 1.025 62270
Nistor, Victor Lesch 23.04.-15.06. 1.028 62271
Burger, Marc HCM 17.-19.04. 1.025 62270
Scheimbauer, Claudia Topologie 15. - 22.04. 1.006 7775
Powell, Mark Topologie 15. - 22.04. 1.006 7775
Ifrim, Mihaela Koch 13.04.-04.05. 1.002 3792
Perez, Carlos Thiele 09.-13.04. N1.006 4814
Sano, Taro Huybrechts 24.-30.03. 1.006 7775
Tubbenhauer, Daniel Stroppel 22.-25.03. 1.003 3136
Kudla, Stephen Rapoport 12.-18.03. N2.007 2243
Raita, Bogdan Koch 04.-10.03. 1.025 62270
